A Upper Iowa · District 3
Lansing Kee 2005
-13.2
Final rating
A #50 of 77
4-5
Record
18.4 for · 17.4 against
+1.0
Margin / game
—
Playoffs
did not qualify
-14.3
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-20.4 → -13.2Schedule
Wk 1atAEdgewood-Colesburg#39L 9-27
Sep 2 · +5.5fav cov · under
Wk 2vsAElgin Valley#5L 0-39
Sep 9 · +35.5fav cov · under
Wk 3atADon Bosco#72W 41-6
Sep 16 · -20.5fav cov · over
Wk 4vsAElkader Central#43W 14-7
Sep 23 · +12.0fav no cov · under
Wk 5atACedar Falls NU#55L 20-26
Sep 29 · -3.0fav no cov · over
Wk 6vsAPostville#29L 20-26
Oct 7 · +20.5fav no cov · over
Wk 7atAMaynard West Central#47L 15-18
Oct 14 · +9.0fav no cov · under
Wk 8vsATripoli#64W 28-8
Oct 21 · -14.0fav cov · under
Wk 9atADunkerton#45W 19-0
Oct 28 · +9.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 2 | at | AEdgewood-Colesburg | #39 / 77 A | +5.5 | 46.5 | L 9-27 | fav cov · under report |
| 2 | Fri Sep 9 | vs | AElgin Valley | #5 / 77 A | +35.5 | 45.5 | L 0-39 | fav cov · under report |
| 3 | Fri Sep 16 | at | ADon Bosco | #72 / 77 A | -20.5 | 44.0 | W 41-6 | fav cov · over report |
| 4 | Fri Sep 23 | vs | AElkader Central | #43 / 77 A | +12.0 | 46.5 | W 14-7 | fav no cov · under report |
| 5 | Thu Sep 29 | at | ACedar Falls NU | #55 / 77 A | -3.0 | 43.5 | L 20-26 OT | fav no cov · over report |
| 6 | Fri Oct 7 | vs | APostville | #29 / 77 A | +20.5 | 39.5 | L 20-26 | fav no cov · over report |
| 7 | Fri Oct 14 | at | AMaynard West Central | #47 / 77 A | +9.0 | 46.5 | L 15-18 | fav no cov · under report |
| 8 | Fri Oct 21 | vs | ATripoli | #64 / 77 A | -14.0 | 46.0 | W 28-8 | fav cov · under report |
| 9 | Fri Oct 28 | at | ADunkerton | #45 / 77 A | +9.5 | 40.5 | W 19-0 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.