4A CIML · District 2
Johnston 2000
10.5
Final rating
4A #35 of 48
2-7
Record
19.0 for · 34.7 against
-15.7
Margin / game
—
Playoffs
did not qualify
-9.0
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
18.2 → 10.5Schedule
Wk 1at4ADes Moines Hoover#42W 30-20
Sep 1 · -19.0fav no cov · over
Wk 2vs4ASioux City West#46W 47-21
Sep 8 · -18.0fav cov · over
Wk 3at4ASioux City East#20L 12-28
Sep 15 · +12.0fav cov · under
Wk 4vs4AMason City#29L 21-24
Sep 22 · -1.5fav no cov · under
Wk 5at4ARunnells SE Polk#27L 14-31
Sep 29 · +6.5fav cov · under
Wk 6vs4AWDM Dowling#1L 13-56
Oct 6 · +35.5fav cov · over
Wk 7at4AIndianola#19L 14-49
Oct 13 · +14.5fav cov · over
Wk 8vs4AUrbandale#23L 13-34
Oct 20 · +10.5fav cov · under
Wk 9vs4AAnkeny#9L 7-49
Oct 27 · +28.5fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 1 | at | 4ADes Moines Hoover | #42 / 48 4A | -19.0 | 46.0 | W 30-20 | fav no cov · over report |
| 2 | Fri Sep 8 | vs | 4ASioux City West | #46 / 48 4A | -18.0 | 46.5 | W 47-21 | fav cov · over report |
| 3 | Fri Sep 15 | at | 4ASioux City East | #20 / 48 4A | +12.0 | 47.0 | L 12-28 | fav cov · under report |
| 4 | Fri Sep 22 | vs | 4AMason City | #29 / 48 4A | -1.5 | 48.0 | L 21-24 OT | fav no cov · under report |
| 5 | Fri Sep 29 | at | 4ARunnells SE Polk | #27 / 48 4A | +6.5 | 48.0 | L 14-31 | fav cov · under report |
| 6 | Fri Oct 6 | vs | 4AWDM Dowling | #1 / 48 4A | +35.5 | 47.0 | L 13-56 | fav cov · over report |
| 7 | Fri Oct 13 | at | 4AIndianola | #19 / 48 4A | +14.5 | 52.5 | L 14-49 | fav cov · over report |
| 8 | Fri Oct 20 | vs | 4AUrbandale | #23 / 48 4A | +10.5 | 52.5 | L 13-34 | fav cov · under report |
| 9 | Fri Oct 27 | vs | 4AAnkeny | #9 / 48 4A | +28.5 | 52.0 | L 7-49 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.