1A Iowa Star · District 1
Janesville 1986
-6.4
Final rating
1A #54 of 111
5-4
Record
23.7 for · 11.9 against
+11.8
Margin / game
—
Playoffs
did not qualify
-5.0
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-16.6 → -6.4Schedule
Wk 1at1AFredericksburg#99W 30-6
Sep 5 · +13.5fav no cov · over
Wk 2atAPlainfield#90W 35-14
Sep 12 · -21.5fav no cov · over
Wk 3at1AEdgewood-Colesburg#91W 38-0
Sep 19 · -4.5fav cov · over
Wk 4atANew Hartford#45L 13-21
Sep 26 · -13.0fav no cov · over
Wk 5vs1AClarksville#26L 0-18
Oct 3 · +13.5fav cov · under
Wk 6at1ADunkerton#109W 56-0
Oct 10 · -19.5fav cov · over
Wk 7at1ATripoli#30L 0-14
Oct 17 · +12.0fav cov · under
Wk 8vsADumont#83W 28-0
Oct 24 · -23.0fav cov · under
Wk 9vs1AMason City Newman#37L 13-34
Oct 31 · +5.0fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 5 | at | 1AFredericksburg | #99 / 111 1A | +13.5 | 32.5 | W 30-6 | fav no cov · over report |
| 2 | Fri Sep 12 | at | APlainfield | #90 / 103 A | -21.5 | 35.5 | W 35-14 | fav no cov · over report |
| 3 | Fri Sep 19 | at | 1AEdgewood-Colesburg | #91 / 111 1A | -4.5 | 34.5 | W 38-0 | fav cov · over report |
| 4 | Fri Sep 26 | at | ANew Hartford | #45 / 103 A | -13.0 | 33.5 | L 13-21 | fav no cov · over report |
| 5 | Fri Oct 3 | vs | 1AClarksville | #26 / 111 1A | +13.5 | 34.5 | L 0-18 | fav cov · under report |
| 6 | Fri Oct 10 | at | 1ADunkerton | #109 / 111 1A | -19.5 | 34.0 | W 56-0 | fav cov · over report |
| 7 | Fri Oct 17 | at | 1ATripoli | #30 / 111 1A | +12.0 | 35.5 | L 0-14 | fav cov · under report |
| 8 | Fri Oct 24 | vs | ADumont | #83 / 103 A | -23.0 | 33.0 | W 28-0 | fav cov · under report |
| 9 | Fri Oct 31 | vs | 1AMason City Newman | #37 / 111 1A | +5.0 | 33.0 | L 13-34 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.