3A North Central · District 2
Humboldt 2007
24.6
Final rating
3A #10 of 64
6-3
Record
25.3 for · 14.4 against
+10.9
Margin / game
—
Playoffs
did not qualify
16.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
34.9 → 24.6Schedule
Wk 1vs2AEstherville LC#4W 17-14
Aug 31 · -11.0fav no cov · under
Wk 2at3AClear Lake#4W 27-16
Sep 7 · +7.0fav no cov · push
Wk 3at3ANevada#62W 41-8
Sep 14 · -42.5fav no cov · under
Wk 4vs3AHuxley Ballard#11L 7-21
Sep 21 · -12.5fav no cov · under
Wk 5vs3AAlgona#31L 9-30
Sep 28 · -23.0fav no cov · under
Wk 6at3AWebster City#42L 20-27
Oct 5 · -21.0fav no cov · over
Wk 7at3ABoone#29W 27-7
Oct 12 · -2.5fav cov · under
Wk 8vs3ASaydel#64W 52-7
Oct 19 · -51.5fav no cov · under
Wk 9vs3ADallas Center-Grimes#25W 28-0
Oct 26 · -2.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 31 | vs | 2AEstherville LC | #4 / 64 2A | -11.0 | 45.0 | W 17-14 | fav no cov · under report |
| 2 | Fri Sep 7 | at | 3AClear Lake | #4 / 64 3A | +7.0 | 43.0 | W 27-16 | fav no cov · push report |
| 3 | Fri Sep 14 | at | 3ANevada | #62 / 64 3A | -42.5 | 52.5 | W 41-8 | fav no cov · under report |
| 4 | Fri Sep 21 | vs | 3AHuxley Ballard | #11 / 64 3A | -12.5 | 42.0 | L 7-21 | fav no cov · under report |
| 5 | Fri Sep 28 | vs | 3AAlgona | #31 / 64 3A | -23.0 | 42.5 | L 9-30 | fav no cov · under report |
| 6 | Fri Oct 5 | at | 3AWebster City | #42 / 64 3A | -21.0 | 42.5 | L 20-27 | fav no cov · over report |
| 7 | Fri Oct 12 | at | 3ABoone | #29 / 64 3A | -2.5 | 44.5 | W 27-7 | fav cov · under report |
| 8 | Fri Oct 19 | vs | 3ASaydel | #64 / 64 3A | -51.5 | 61.5 | W 52-7 | fav no cov · under report |
| 9 | Fri Oct 26 | vs | 3ADallas Center-Grimes | #25 / 64 3A | -2.0 | 42.0 | W 28-0 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.