A North Iowa Cedar · District 4
Grundy Center 2014
-18.3
Final rating
A #35 of 62
2-7
Record
19.4 for · 33.1 against
-13.7
Margin / game
—
Playoffs
did not qualify
-19.7
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-12.2 → -18.3Schedule
Wk 1vsAMontezuma#14L 21-28
Aug 29 · +4.5fav cov · over
Wk 2at2AEldora South Hardin#39L 6-41
Sep 5 · +1.5fav cov · under
Wk 3vsAAckley AGWSR#6L 21-46
Sep 12 · +22.0fav cov · over
Wk 4at2AAplington AP#30L 23-43
Sep 19 · +16.0fav cov · over
Wk 5atAWapsie Valley#26L 17-21
Sep 26 · +16.0fav no cov · under
Wk 6vsAConrad BCLUW#51W 45-16
Oct 3 · -14.0fav cov · over
Wk 7vsADenver#8L 0-48
Oct 10 · +5.5fav cov · under
Wk 8atAGladbrook-Reinbeck#2L 3-49
Oct 17 · +35.0fav cov · under
Wk 9atATraer North Tama#54W 39-6
Oct 24 · -16.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 29 | vs | AMontezuma | #14 / 62 A | +4.5 | 48.5 | L 21-28 | fav cov · over report |
| 2 | Fri Sep 5 | at | 2AEldora South Hardin | #39 / 56 2A | +1.5 | 48.0 | L 6-41 | fav cov · under report |
| 3 | Fri Sep 12 | vs | AAckley AGWSR | #6 / 62 A | +22.0 | 45.5 | L 21-46 | fav cov · over report |
| 4 | Fri Sep 19 | at | 2AAplington AP | #30 / 56 2A | +16.0 | 52.5 | L 23-43 | fav cov · over report |
| 5 | Fri Sep 26 | at | AWapsie Valley | #26 / 62 A | +16.0 | 53.0 | L 17-21 | fav no cov · under report |
| 6 | Fri Oct 3 | vs | AConrad BCLUW | #51 / 62 A | -14.0 | 49.5 | W 45-16 | fav cov · over report |
| 7 | Fri Oct 10 | vs | ADenver | #8 / 62 A | +5.5 | 52.0 | L 0-48 | fav cov · under report |
| 8 | Fri Oct 17 | at | AGladbrook-Reinbeck | #2 / 62 A | +35.0 | 53.5 | L 3-49 | fav cov · under report |
| 9 | Fri Oct 24 | at | ATraer North Tama | #54 / 62 A | -16.0 | 48.5 | W 39-6 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.