4A CIML · District 3
Fort Dodge 2001
-3.3
Final rating
4A #25 of 48
4-5
Record
19.8 for · 23.9 against
-4.1
Margin / game
—
Playoffs
did not qualify
4.3
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
3.7 → -3.3Schedule
Wk 1vs4ASioux City East#20L 20-22
Aug 31 · +1.0fav cov · under
Wk 2at4ADes Moines North#43W 30-6
Sep 7 · -19.5fav cov · under
Wk 3vs4ASioux City West#44W 12-3
Sep 15 · -21.0fav no cov · under
Wk 4at4ADes Moines Hoover#45W 33-21
Sep 21 · -20.5fav no cov · over
Wk 5at4ANewton#6L 14-44
Sep 28 · +21.0fav cov · over
Wk 6vs4AAmes#15L 7-17
Oct 5 · +6.5fav cov · under
Wk 7at4AMason City#18L 20-42
Oct 12 · +9.0fav cov · over
Wk 8vs4AWDM Valley#10L 14-33
Oct 19 · +22.5fav no cov · over
Wk 9vs4AMarshalltown#29W 28-27
Oct 26 · -4.0fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 31 | vs | 4ASioux City East | #20 / 48 4A | +1.0 | 45.5 | L 20-22 | fav cov · under report |
| 2 | Fri Sep 7 | at | 4ADes Moines North | #43 / 48 4A | -19.5 | 45.5 | W 30-6 | fav cov · under report |
| 3 | Sat Sep 15 | vs | 4ASioux City West | #44 / 48 4A | -21.0 | 45.0 | W 12-3 | fav no cov · under report |
| 4 | Fri Sep 21 | at | 4ADes Moines Hoover | #45 / 48 4A | -20.5 | 46.0 | W 33-21 | fav no cov · over report |
| 5 | Fri Sep 28 | at | 4ANewton | #6 / 48 4A | +21.0 | 48.5 | L 14-44 | fav cov · over report |
| 6 | Fri Oct 5 | vs | 4AAmes | #15 / 48 4A | +6.5 | 43.5 | L 7-17 | fav cov · under report |
| 7 | Fri Oct 12 | at | 4AMason City | #18 / 48 4A | +9.0 | 45.5 | L 20-42 | fav cov · over report |
| 8 | Fri Oct 19 | vs | 4AWDM Valley | #10 / 48 4A | +22.5 | 42.0 | L 14-33 | fav no cov · over report |
| 9 | Fri Oct 26 | vs | 4AMarshalltown | #29 / 48 4A | -4.0 | 43.0 | W 28-27 OT | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.