A Cornbelt · District 2
Fenton Sentral-Burt 1992
-42.4
Final rating
A #86 of 91
0-9
Record
6.7 for · 37.3 against
-30.7
Margin / game
—
Playoffs
did not qualify
-50.2
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-26.0 → -42.4Schedule
Wk 1vsACorwith C-W-L#78L 22-30
Sep 4 · -15.0fav no cov · over
Wk 2atANorth Kossuth#27L 12-43
Sep 11 · +24.5fav cov · over
Wk 3vsANewell-Fonda#58L 6-35
Sep 18 · +7.5fav cov · over
Wk 4atAGalva-Holstein#30L 0-51
Sep 25 · +23.0fav cov · over
Wk 5atACorwith C-W-L#78L 6-23
Oct 2 · +3.5fav cov · under
Wk 6atANorth Kossuth#27L 6-33
Oct 9 · +36.5fav no cov · under
Wk 7atAGraettinger#10L 0-55
Oct 16 · +46.0fav cov · under
Wk 8atAClarksville#62L 0-34
Oct 23 · +14.5fav cov · under
Wk 9vsAArmstrong-Ringsted#66L 8-32
Oct 30 · +13.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 4 | vs | ACorwith C-W-L | #78 / 91 A | -15.0 | 40.5 | L 22-30 | fav no cov · over report |
| 2 | Fri Sep 11 | at | ANorth Kossuth | #27 / 91 A | +24.5 | 39.0 | L 12-43 | fav cov · over report |
| 3 | Fri Sep 18 | vs | ANewell-Fonda | #58 / 91 A | +7.5 | 39.5 | L 6-35 | fav cov · over report |
| 4 | Fri Sep 25 | at | AGalva-Holstein | #30 / 91 A | +23.0 | 43.5 | L 0-51 | fav cov · over report |
| 5 | Fri Oct 2 | at | ACorwith C-W-L | #78 / 91 A | +3.5 | 43.5 | L 6-23 | fav cov · under report |
| 6 | Fri Oct 9 | at | ANorth Kossuth | #27 / 91 A | +36.5 | 46.5 | L 6-33 | fav no cov · under report |
| 7 | Fri Oct 16 | at | AGraettinger | #10 / 91 A | +46.0 | 56.0 | L 0-55 | fav cov · under report |
| 8 | Fri Oct 23 | at | AClarksville | #62 / 91 A | +14.5 | 40.0 | L 0-34 | fav cov · under report |
| 9 | Fri Oct 30 | vs | AArmstrong-Ringsted | #66 / 91 A | +13.0 | 40.5 | L 8-32 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.