4A DM Metropolitan · District 1
DM North-Tech 1984
-0.3
Final rating
4A #40 of 40
0-9
Record
1.8 for · 33.8 against
-32.0
Margin / game
—
Playoffs
did not qualify
-7.0
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
8.2 → -0.3Schedule
Wk 1at3AUrbandale#1L 3-44
Sep 7 · +22.5fav cov · over
Wk 2at4ADes Moines Roosevelt#15L 0-42
Sep 14 · +18.5fav cov · over
Wk 3vs4ADes Moines Hoover#33L 0-21
Sep 21 · +19.5fav cov · under
Wk 4at4ADes Moines East#35L 7-26
Sep 28 · +18.0fav cov · over
Wk 5vs4AWDM Dowling#14L 0-40
Oct 5 · +37.5fav cov · under
Wk 6at4AAmes#24L 0-41
Oct 12 · +27.0fav cov · over
Wk 7at4AWDM Valley#20L 0-34
Oct 19 · +36.0fav no cov · under
Wk 8at4ADes Moines Lincoln#32L 6-36
Oct 26 · +19.0fav cov · over
Wk 9at3AGrinnell#41L 0-20
Nov 2 · +14.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 7 | at | 3AUrbandale | #1 / 71 3A | +22.5 | 34.0 | L 3-44 | fav cov · over report |
| 2 | Fri Sep 14 | at | 4ADes Moines Roosevelt | #15 / 40 4A | +18.5 | 35.5 | L 0-42 | fav cov · over report |
| 3 | Fri Sep 21 | vs | 4ADes Moines Hoover | #33 / 40 4A | +19.5 | 33.0 | L 0-21 | fav cov · under report |
| 4 | Fri Sep 28 | at | 4ADes Moines East | #35 / 40 4A | +18.0 | 29.0 | L 7-26 | fav cov · over report |
| 5 | Fri Oct 5 | vs | 4AWDM Dowling | #14 / 40 4A | +37.5 | 47.5 | L 0-40 | fav cov · under report |
| 6 | Fri Oct 12 | at | 4AAmes | #24 / 40 4A | +27.0 | 37.0 | L 0-41 | fav cov · over report |
| 7 | Fri Oct 19 | at | 4AWDM Valley | #20 / 40 4A | +36.0 | 46.0 | L 0-34 | fav no cov · under report |
| 8 | Fri Oct 26 | at | 4ADes Moines Lincoln | #32 / 40 4A | +19.0 | 35.0 | L 6-36 | fav cov · over report |
| 9 | Fri Nov 2 | at | 3AGrinnell | #41 / 71 3A | +14.0 | 34.0 | L 0-20 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.