Program history · 1894–1917 · no longer fielding a team
Des Moines Highland Park College
12-19
All-time
.387 · 14 seasons
0-0
Since 1972
—
0
State titles
none
0
Playoff seasons
of 0 since 1972
—
Best season
—
Avg class rank
Classification
3
Longest win streak
1902–1903
6
Longest losing streak
1910–1912
Most-played opponents
| Opponent | Games | Record | Years |
|---|---|---|---|
| Creighton University | 3 | 0-3 | 1908–1910 |
| Coe College | 2 | 0-2 | 1901–1914 |
| Simpson College | 2 | 0-2 | 1908–1910 |
| Cornell College | 2 | 1-1 | 1903–1909 |
| William Penn College | 2 | 2-0 | 1901–1903 |
| Upper Iowa University | 2 | 2-0 | 1901–1902 |
| Davenport St Ambrose College | 1 | 0-1 | 1917–1917 |
| Central College | 1 | 0-1 | 1912–1912 |
| Harlan Western Iowa Vocational College | 1 | 0-1 | 1912–1912 |
| Buena Vista College | 1 | 1-0 | 1912–1912 |
| Grinnell College | 1 | 0-1 | 1911–1911 |
| Leander Clark College | 1 | 0-1 | 1911–1911 |
Season by season
| Season | Class | Rank | Rating | Record | Mrg/g | PF–PA | Playoffs | District | Conference |
|---|---|---|---|---|---|---|---|---|---|
| 1917 | pre-class | — | — | 0-1 | -28.0 | 0–28 | — | — | — |
| 1914 | pre-class | — | — | 0-1 | -115.0 | 0–115 | — | — | — |
| 1912 | pre-class | — | — | 1-2 | -4.7 | 13–27 | — | — | — |
| 1911 | pre-class | — | — | 0-3 | -10.0 | 9–39 | — | — | — |
| 1910 | pre-class | — | — | 1-2 | -5.0 | 17–32 | — | — | — |
| 1909 | pre-class | — | — | 0-2 | -23.5 | 6–53 | — | — | — |
| 1908 | pre-class | — | — | 1-2 | -8.7 | 11–37 | — | — | — |
| 1903 | pre-class | — | — | 4-1 | +10.8 | 92–38 | — | — | — |
| 1902 | pre-class | — | — | 2-0 | +32.0 | 64–0 | — | — | — |
| 1901 | pre-class | — | — | 2-2 | -5.3 | 53–74 | — | — | — |
| 1899 | pre-class | — | — | 1-0 | +6.0 | 6–0 | — | — | — |
| 1898 | pre-class | — | — | 0-1 | -16.0 | 0–16 | — | — | — |
| 1896 | pre-class | — | — | 0-1 | -7.0 | 11–18 | — | — | — |
| 1894 | pre-class | — | — | 0-1 | -34.0 | 0–34 | — | — | — |
Seasons marked pre-class come from the all-time archive: record and points only, no class, rank or rating.