3A Northeast · District 3
Decorah 1995
13.4
Final rating
3A #32 of 64
4-5
Record
17.3 for · 20.7 against
-3.3
Margin / game
—
Playoffs
did not qualify
0.8
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
24.2 → 13.4Schedule
Wk 1at3AMount Pleasant#23L 10-17
Sep 1 · +2.0fav cov · under
Wk 2vs3AVan Horne Benton#13L 20-34
Sep 8 · -9.0fav no cov · over
Wk 3at3AClear Lake#17L 7-32
Sep 15 · -3.0fav no cov · over
Wk 4at3ACresco Crestwood#24L 20-34
Sep 22 · +2.5fav cov · over
Wk 5vs3ACharles City#33W 14-7
Sep 29 · -2.5fav cov · under
Wk 6at3AForest City#50W 28-12
Oct 6 · -12.0fav cov · over
Wk 7vs3AWaukon#57W 28-21
Oct 13 · -21.5fav no cov · over
Wk 8vs3ANew Hampton#12L 8-29
Oct 20 · +9.0fav cov · under
Wk 9at3AHampton-Dumont#62W 21-0
Oct 27 · -17.5fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 1 | at | 3AMount Pleasant | #23 / 64 3A | +2.0 | 39.5 | L 10-17 | fav cov · under report |
| 2 | Fri Sep 8 | vs | 3AVan Horne Benton | #13 / 64 3A | -9.0 | 36.0 | L 20-34 | fav no cov · over report |
| 3 | Fri Sep 15 | at | 3AClear Lake | #17 / 64 3A | -3.0 | 37.0 | L 7-32 | fav no cov · over report |
| 4 | Fri Sep 22 | at | 3ACresco Crestwood | #24 / 64 3A | +2.5 | 38.5 | L 20-34 | fav cov · over report |
| 5 | Fri Sep 29 | vs | 3ACharles City | #33 / 64 3A | -2.5 | 38.0 | W 14-7 OT | fav cov · under report |
| 6 | Fri Oct 6 | at | 3AForest City | #50 / 64 3A | -12.0 | 37.0 | W 28-12 | fav cov · over report |
| 7 | Fri Oct 13 | vs | 3AWaukon | #57 / 64 3A | -21.5 | 41.5 | W 28-21 | fav no cov · over report |
| 8 | Fri Oct 20 | vs | 3ANew Hampton | #12 / 64 3A | +9.0 | 41.0 | L 8-29 | fav cov · under report |
| 9 | Fri Oct 27 | at | 3AHampton-Dumont | #62 / 64 3A | -17.5 | 36.5 | W 21-0 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.