3A South Central · District 1
Bloomfield Davis 1982
15.2
Final rating
3A #35 of 86
8-1
Record
28.1 for · 10.8 against
+17.3
Margin / game
—
Playoffs
did not qualify
18.2
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
15.5 → 15.2Schedule
Wk 1at2AKeosauqua Van Buren#72W 21-0
Sep 3 · -25.0fav no cov · under
Wk 2vs3AWinterset#66W 26-18
Sep 10 · -11.5fav no cov · over
Wk 3at3AAlbia#67W 24-0
Sep 17 · -16.0fav cov · under
Wk 4vs3AChariton#79W 48-6
Sep 24 · -24.5fav cov · over
Wk 5at3APella#77W 21-12
Oct 1 · -14.5fav no cov · over
Wk 6vs3AKnoxville#81W 20-12
Oct 8 · -23.0fav no cov · under
Wk 7at2AOsceola Clarke#99W 54-7
Oct 15 · -46.0fav cov · over
Wk 8vs3ACenterville#68L 12-22
Oct 22 · -14.0fav no cov · over
Wk 9vs3AWashington#65W 27-20
Oct 29 · -11.0fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 3 | at | 2AKeosauqua Van Buren | #72 / 99 2A | -25.0 | 35.0 | W 21-0 | fav no cov · under report |
| 2 | Fri Sep 10 | vs | 3AWinterset | #66 / 86 3A | -11.5 | 29.5 | W 26-18 | fav no cov · over report |
| 3 | Fri Sep 17 | at | 3AAlbia | #67 / 86 3A | -16.0 | 31.0 | W 24-0 | fav cov · under report |
| 4 | Fri Sep 24 | vs | 3AChariton | #79 / 86 3A | -24.5 | 34.5 | W 48-6 | fav cov · over report |
| 5 | Fri Oct 1 | at | 3APella | #77 / 86 3A | -14.5 | 29.5 | W 21-12 | fav no cov · over report |
| 6 | Fri Oct 8 | vs | 3AKnoxville | #81 / 86 3A | -23.0 | 33.0 | W 20-12 | fav no cov · under report |
| 7 | Fri Oct 15 | at | 2AOsceola Clarke | #99 / 99 2A | -46.0 | 56.0 | W 54-7 | fav cov · over report |
| 8 | Fri Oct 22 | vs | 3ACenterville | #68 / 86 3A | -14.0 | 33.0 | L 12-22 | fav no cov · over report |
| 9 | Fri Oct 29 | vs | 3AWashington | #65 / 86 3A | -11.0 | 33.5 | W 27-20 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.