3A Northeast Iowa · District 3
Cresco Crestwood 2003
29.8
Final rating
3A #8 of 64
7-2
Record
33.7 for · 18.1 against
+15.6
Margin / game
—
Playoffs
did not qualify
31.7
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
24.8 → 29.8Schedule
Wk 1vs3ANew Hampton#23W 33-27
Sep 5 · +6.0fav no cov · over
Wk 2at2AOsage#34W 49-13
Sep 12 · -19.5fav cov · over
Wk 3vs3ADecorah#20L 20-21
Sep 19 · -14.5fav no cov · under
Wk 4at3AOelwein#38W 27-20
Sep 26 · -8.0fav no cov · over
Wk 5at3AWaukon#16L 7-13
Oct 3 · -2.0fav no cov · under
Wk 6vs3AWestern Dubuque#28W 39-14
Oct 10 · -12.5fav cov · over
Wk 7at3AIndependence#55W 39-12
Oct 17 · -25.5fav cov · over
Wk 8vs3ALaPorte City Union#43W 45-13
Oct 24 · -19.5fav cov · over
Wk 9at3AWest Delaware#12W 44-30
Oct 31 · +2.0fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 5 | vs | 3ANew Hampton | #23 / 64 3A | +6.0 | 42.5 | W 33-27 | fav no cov · over report |
| 2 | Fri Sep 12 | at | 2AOsage | #34 / 72 2A | -19.5 | 43.5 | W 49-13 | fav cov · over report |
| 3 | Fri Sep 19 | vs | 3ADecorah | #20 / 64 3A | -14.5 | 41.5 | L 20-21 | fav no cov · under report |
| 4 | Fri Sep 26 | at | 3AOelwein | #38 / 64 3A | -8.0 | 44.5 | W 27-20 | fav no cov · over report |
| 5 | Fri Oct 3 | at | 3AWaukon | #16 / 64 3A | -2.0 | 43.0 | L 7-13 | fav no cov · under report |
| 6 | Fri Oct 10 | vs | 3AWestern Dubuque | #28 / 64 3A | -12.5 | 40.5 | W 39-14 | fav cov · over report |
| 7 | Fri Oct 17 | at | 3AIndependence | #55 / 64 3A | -25.5 | 44.5 | W 39-12 | fav cov · over report |
| 8 | Fri Oct 24 | vs | 3ALaPorte City Union | #43 / 64 3A | -19.5 | 44.0 | W 45-13 | fav cov · over report |
| 9 | Fri Oct 31 | at | 3AWest Delaware | #12 / 64 3A | +2.0 | 47.0 | W 44-30 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.