2A Bluegrass · District 1
Corydon Wayne 1977
-4.1
Final rating
2A #77 of 135
7-2
Record
23.0 for · 9.8 against
+13.2
Margin / game
—
Playoffs
did not qualify
-8.2
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-17.1 → -4.1Schedule
Wk 1vs3AOsceola Clarke#78W 14-12
Sep 9 · +18.0fav no cov · under
Wk 2at1ASeymour#153W 12-0
Sep 16 · -4.0fav cov · under
Wk 3vs2ASoutheast Warren#109W 10-0
Sep 23 · -4.0fav cov · under
Wk 4at1AMoravia#141W 54-20
Sep 30 · -11.5fav cov · over
Wk 5vs2ALeon Central Decatur#104W 19-2
Oct 7 · -1.5fav cov · under
Wk 6at1AMormon Trail#144W 44-0
Oct 14 · -12.0fav cov · over
Wk 7at1ALamoni#39L 15-30
Oct 21 · +1.0fav cov · over
Wk 8vs1AMelcher-Dallas#66W 25-6
Oct 28 · PKpush · under
Wk 9at2AMount Ayr#97L 14-18
Nov 4 · -5.5fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 9 | vs | 3AOsceola Clarke | #78 / 89 3A | +18.0 | 33.5 | W 14-12 | fav no cov · under report |
| 2 | Fri Sep 16 | at | 1ASeymour | #153 / 171 1A | -4.0 | 34.0 | W 12-0 | fav cov · under report |
| 3 | Fri Sep 23 | vs | 2ASoutheast Warren | #109 / 135 2A | -4.0 | 29.5 | W 10-0 | fav cov · under report |
| 4 | Fri Sep 30 | at | 1AMoravia | #141 / 171 1A | -11.5 | 30.0 | W 54-20 | fav cov · over report |
| 5 | Fri Oct 7 | vs | 2ALeon Central Decatur | #104 / 135 2A | -1.5 | 33.5 | W 19-2 | fav cov · under report |
| 6 | Fri Oct 14 | at | 1AMormon Trail | #144 / 171 1A | -12.0 | 28.5 | W 44-0 | fav cov · over report |
| 7 | Fri Oct 21 | at | 1ALamoni | #39 / 171 1A | +1.0 | 33.0 | L 15-30 | fav cov · over report |
| 8 | Fri Oct 28 | vs | 1AMelcher-Dallas | #66 / 171 1A | PK | 31.5 | W 25-6 | push · under report |
| 9 | Fri Nov 4 | at | 2AMount Ayr | #97 / 135 2A | -5.5 | 37.5 | L 14-18 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.