1A Heart of Iowa · District 8
Colo-NESCO 1998
-15.5
Final rating
1A #52 of 80
3-6
Record
11.1 for · 23.9 against
-12.8
Margin / game
—
Playoffs
did not qualify
-15.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-0.7 → -15.5Schedule
Wk 1at2ABaxter C-M-B#64L 6-14
Sep 4 · -8.0fav no cov · under
Wk 2vs2ADenver#19L 3-28
Sep 11 · +19.0fav cov · under
Wk 3at1AWoodward-Granger#70W 21-13
Sep 18 · -21.0fav no cov · over
Wk 4at1AEldora E-NP#8L 0-48
Sep 25 · +12.0fav cov · over
Wk 5vs1APanora Panorama#55W 22-8
Oct 2 · -2.5fav cov · under
Wk 6vs1AColfax-Mingo#75W 34-6
Oct 9 · -24.0fav cov · under
Wk 7at1AEast Marshall#39L 14-22
Oct 16 · PKpush · over
Wk 8at1AHubbard-Radcliffe#19L 0-21
Oct 23 · +16.0fav cov · under
Wk 9vs1AWest Marshall#3L 0-55
Oct 30 · +28.5fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 4 | at | 2ABaxter C-M-B | #64 / 80 2A | -8.0 | 39.0 | L 6-14 | fav no cov · under report |
| 2 | Fri Sep 11 | vs | 2ADenver | #19 / 80 2A | +19.0 | 35.0 | L 3-28 | fav cov · under report |
| 3 | Fri Sep 18 | at | 1AWoodward-Granger | #70 / 80 1A | -21.0 | 33.5 | W 21-13 | fav no cov · over report |
| 4 | Fri Sep 25 | at | 1AEldora E-NP | #8 / 80 1A | +12.0 | 38.0 | L 0-48 | fav cov · over report |
| 5 | Fri Oct 2 | vs | 1APanora Panorama | #55 / 80 1A | -2.5 | 35.0 | W 22-8 | fav cov · under report |
| 6 | Fri Oct 9 | vs | 1AColfax-Mingo | #75 / 80 1A | -24.0 | 40.5 | W 34-6 | fav cov · under report |
| 7 | Fri Oct 16 | at | 1AEast Marshall | #39 / 80 1A | PK | 33.5 | L 14-22 | push · over report |
| 8 | Fri Oct 23 | at | 1AHubbard-Radcliffe | #19 / 80 1A | +16.0 | 41.0 | L 0-21 | fav cov · under report |
| 9 | Fri Oct 30 | vs | 1AWest Marshall | #3 / 80 1A | +28.5 | 38.5 | L 0-55 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.