3A Northeast Iowa · District 2
Charles City 2025
-14.3
Final rating
3A #31 of 36
3-6
Record
14.1 for · 34.9 against
-20.8
Margin / game
—
Playoffs
did not qualify
-18.9
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-7.2 → -14.3Schedule
Wk 1vs2AOelwein#47W 48-6
Aug 29 · -23.5fav cov · over
Wk 2at2AForest City#43W 19-15
Sep 5 · -5.0fav no cov · under
Wk 3vs2ADenver#26L 0-42
Sep 12 · -2.0fav no cov · under
Wk 4vs4AWaterloo East#33W 19-6
Sep 19 · -1.0fav cov · under
Wk 5at3AVan Horne Benton#14L 7-41
Sep 26 · +31.0fav cov · over
Wk 6vs3AIowa Falls-Alden#28L 21-37
Oct 3 · +6.5fav cov · over
Wk 7at3AWest Delaware#6L 0-55
Oct 10 · +47.0fav cov · under
Wk 8vs3AClear Lake#1L 0-63
Oct 17 · +55.0fav cov · under
Wk 9at3AIndependence#11L 13-49
Oct 24 · +41.0fav no cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 29 | vs | 2AOelwein | #47 / 48 2A | -23.5 | 49.5 | W 48-6 | fav cov · over report |
| 2 | Fri Sep 5 | at | 2AForest City | #43 / 48 2A | -5.0 | 52.0 | W 19-15 | fav no cov · under report |
| 3 | Fri Sep 12 | vs | 2ADenver | #26 / 48 2A | -2.0 | 49.0 | L 0-42 | fav no cov · under report |
| 4 | Fri Sep 19 | vs | 4AWaterloo East | #33 / 36 4A | -1.0 | 48.0 | W 19-6 | fav cov · under report |
| 5 | Fri Sep 26 | at | 3AVan Horne Benton | #14 / 36 3A | +31.0 | 44.5 | L 7-41 | fav cov · over report |
| 6 | Fri Oct 3 | vs | 3AIowa Falls-Alden | #28 / 36 3A | +6.5 | 45.0 | L 21-37 | fav cov · over report |
| 7 | Fri Oct 10 | at | 3AWest Delaware | #6 / 36 3A | +47.0 | 57.0 | L 0-55 | fav cov · under report |
| 8 | Fri Oct 17 | vs | 3AClear Lake | #1 / 36 3A | +55.0 | 65.0 | L 0-63 | fav cov · under report |
| 9 | Fri Oct 24 | at | 3AIndependence | #11 / 36 3A | +41.0 | 51.0 | L 13-49 | fav no cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.