3A Northeast · District 1
Charles City 1985
17.0
Final rating
3A #22 of 74
4-5
Record
9.2 for · 12.2 against
-3.0
Margin / game
—
Playoffs
did not qualify
24.5
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
17.2 → 17.0Schedule
Wk 1vs3AWaterloo Columbus#1L 0-41
Sep 6 · +10.0fav cov · over
Wk 2at3ADecorah#24L 0-13
Sep 13 · +2.0fav cov · under
Wk 3at3AWaverly-Shell Rock#20L 0-14
Sep 20 · +2.0fav cov · under
Wk 4at4AMason City#13L 6-21
Sep 27 · +20.0fav no cov · under
Wk 5vs3ANew Hampton#57W 13-0
Oct 4 · -7.5fav cov · under
Wk 6at3AOelwein#36W 13-0
Oct 11 · +5.5fav no cov · under
Wk 7at3AWaukon#37W 13-0
Oct 18 · +1.5fav no cov · under
Wk 8vs3ACresco Crestwood#27W 32-0
Oct 25 · +1.0fav no cov · over
Wk 9at4AWaterloo Central#17L 6-21
Oct 31 · +12.5fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 6 | vs | 3AWaterloo Columbus | #1 / 74 3A | +10.0 | 29.0 | L 0-41 | fav cov · over report |
| 2 | Fri Sep 13 | at | 3ADecorah | #24 / 74 3A | +2.0 | 30.5 | L 0-13 | fav cov · under report |
| 3 | Fri Sep 20 | at | 3AWaverly-Shell Rock | #20 / 74 3A | +2.0 | 31.0 | L 0-14 | fav cov · under report |
| 4 | Fri Sep 27 | at | 4AMason City | #13 / 44 4A | +20.0 | 30.0 | L 6-21 | fav no cov · under report |
| 5 | Fri Oct 4 | vs | 3ANew Hampton | #57 / 74 3A | -7.5 | 28.0 | W 13-0 | fav cov · under report |
| 6 | Fri Oct 11 | at | 3AOelwein | #36 / 74 3A | +5.5 | 25.0 | W 13-0 | fav no cov · under report |
| 7 | Fri Oct 18 | at | 3AWaukon | #37 / 74 3A | +1.5 | 25.0 | W 13-0 | fav no cov · under report |
| 8 | Fri Oct 25 | vs | 3ACresco Crestwood | #27 / 74 3A | +1.0 | 21.0 | W 32-0 | fav no cov · over report |
| 9 | Thu Oct 31 | at | 4AWaterloo Central | #17 / 44 4A | +12.5 | 28.0 | L 6-21 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.