1A Big East · District 5
Bellevue 2005
-0.4
Final rating
1A #30 of 64
7-2
Record
27.8 for · 15.3 against
+12.4
Margin / game
—
Playoffs
did not qualify
-2.1
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-8.9 → -0.4Schedule
Wk 1atAAlburnett#57W 32-8
Aug 26 · -4.5fav cov · under
Wk 2vs2ACamanche#58W 47-20
Sep 9 · -8.0fav cov · over
Wk 3vs1AStanwood North Cedar#35W 16-0
Sep 16 · -4.0fav cov · under
Wk 4at1AArlington Starmont#1L 7-43
Sep 23 · +22.5fav cov · over
Wk 5at1ATipton#21L 30-46
Sep 30 · +10.5fav cov · over
Wk 6vs1ANorth Linn#61W 41-8
Oct 7 · -30.0fav cov · over
Wk 7vs1AGoose Lake Northeast#25W 27-13
Oct 14 · +8.0fav no cov · under
Wk 8at1AWyoming Midland#59W 42-0
Oct 21 · -24.5fav cov · under
Wk 9vs1AGuttenberg CR#39W 8-0
Oct 28 · -6.0fav cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Aug 26 | at | AAlburnett | #57 / 77 A | -4.5 | 41.5 | W 32-8 | fav cov · under report |
| 2 | Fri Sep 9 | vs | 2ACamanche | #58 / 64 2A | -8.0 | 38.0 | W 47-20 | fav cov · over report |
| 3 | Fri Sep 16 | vs | 1AStanwood North Cedar | #35 / 64 1A | -4.0 | 40.5 | W 16-0 | fav cov · under report |
| 4 | Fri Sep 23 | at | 1AArlington Starmont | #1 / 64 1A | +22.5 | 41.5 | L 7-43 | fav cov · over report |
| 5 | Fri Sep 30 | at | 1ATipton | #21 / 64 1A | +10.5 | 39.5 | L 30-46 | fav cov · over report |
| 6 | Fri Oct 7 | vs | 1ANorth Linn | #61 / 64 1A | -30.0 | 45.5 | W 41-8 | fav cov · over report |
| 7 | Fri Oct 14 | vs | 1AGoose Lake Northeast | #25 / 64 1A | +8.0 | 43.0 | W 27-13 | fav no cov · under report |
| 8 | Fri Oct 21 | at | 1AWyoming Midland | #59 / 64 1A | -24.5 | 45.5 | W 42-0 | fav cov · under report |
| 9 | Fri Oct 28 | vs | 1AGuttenberg CR | #39 / 64 1A | -6.0 | 42.0 | W 8-0 | fav cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.