A Cornbelt · District 2
Armstrong-Ringsted 2000
2.5
Final rating
A #15 of 82
6-3
Record
27.6 for · 9.8 against
+17.8
Margin / game
—
Playoffs
did not qualify
7.4
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-13.4 → 2.5Schedule
Wk 1atANorth Iowa#25L 0-6
Sep 1 · +13.0fav no cov · under
Wk 2vsAClay Central-Everly#26W 11-3
Sep 8 · -2.5fav cov · under
Wk 3atARiver Valley#12L 18-34
Sep 15 · +17.0fav no cov · over
Wk 4atARuthven Lakeland#29W 27-19
Sep 22 · +2.5fav no cov · over
Wk 5vsAWest Bend-Mallard#8L 7-14
Sep 29 · +15.5fav no cov · under
Wk 6atANorth Kossuth#68W 53-6
Oct 6 · -22.0fav cov · over
Wk 7vsAGraettinger#27W 37-6
Oct 13 · +6.5fav no cov · over
Wk 8atACorwith CWL#76W 53-0
Oct 20 · -39.5fav cov · over
Wk 9vsABode TRV#45W 42-0
Oct 27 · -13.5fav cov · over
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 1 | at | ANorth Iowa | #25 / 82 A | +13.0 | 37.0 | L 0-6 OT | fav no cov · under report |
| 2 | Fri Sep 8 | vs | AClay Central-Everly | #26 / 82 A | -2.5 | 36.5 | W 11-3 | fav cov · under report |
| 3 | Fri Sep 15 | at | ARiver Valley | #12 / 82 A | +17.0 | 34.5 | L 18-34 | fav no cov · over report |
| 4 | Fri Sep 22 | at | ARuthven Lakeland | #29 / 82 A | +2.5 | 33.5 | W 27-19 | fav no cov · over report |
| 5 | Fri Sep 29 | vs | AWest Bend-Mallard | #8 / 82 A | +15.5 | 37.0 | L 7-14 | fav no cov · under report |
| 6 | Fri Oct 6 | at | ANorth Kossuth | #68 / 82 A | -22.0 | 37.5 | W 53-6 | fav cov · over report |
| 7 | Fri Oct 13 | vs | AGraettinger | #27 / 82 A | +6.5 | 34.0 | W 37-6 | fav no cov · over report |
| 8 | Fri Oct 20 | at | ACorwith CWL | #76 / 82 A | -39.5 | 49.5 | W 53-0 | fav cov · over report |
| 9 | Fri Oct 27 | vs | ABode TRV | #45 / 82 A | -13.5 | 36.5 | W 42-0 | fav cov · over report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.