A Big Iowa · District 1
Allison-Bristow 1988
-9.6
Final rating
A #42 of 89
3-6
Record
9.1 for · 16.7 against
-7.6
Margin / game
—
Playoffs
did not qualify
-16.3
Season-only rating
prior removed
9
Games
0 playoff
Margin by week
Rating trend
-7.1 → -9.6Schedule
Wk 1at1ACedar Falls NU#5L 6-20
Sep 2 · +15.0fav no cov · under
Wk 2vsAWellsburg W-SR#31L 6-21
Sep 9 · PKpush · under
Wk 3atAGarwin GMG#6L 8-30
Sep 16 · +22.5fav no cov · over
Wk 4at1ACorwith C-W-L-K#46W 8-6
Sep 23 · -6.0fav no cov · under
Wk 5vs2AGladbrook-Reinbeck#55W 14-0
Sep 30 · +2.0fav no cov · under
Wk 6atAAplington#61L 0-21
Oct 7 · -11.0fav no cov · under
Wk 7at1AParkersburg#7L 0-26
Oct 15 · +20.5fav cov · under
Wk 8vs1ALeGrand LDF#65W 34-6
Oct 21 · -1.5fav cov · over
Wk 9vs1AClarksville#58L 6-20
Oct 25 · -7.0fav no cov · under
| Wk | Date | Opponent | Final rank | Line | Total | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri Sep 2 | at | 1ACedar Falls NU | #5 / 94 1A | +15.0 | 33.0 | L 6-20 | fav no cov · under report |
| 2 | Fri Sep 9 | vs | AWellsburg W-SR | #31 / 89 A | PK | 33.5 | L 6-21 | push · under report |
| 3 | Fri Sep 16 | at | AGarwin GMG | #6 / 89 A | +22.5 | 32.5 | L 8-30 | fav no cov · over report |
| 4 | Fri Sep 23 | at | 1ACorwith C-W-L-K | #46 / 94 1A | -6.0 | 30.0 | W 8-6 | fav no cov · under report |
| 5 | Fri Sep 30 | vs | 2AGladbrook-Reinbeck | #55 / 81 2A | +2.0 | 35.0 | W 14-0 | fav no cov · under report |
| 6 | Fri Oct 7 | at | AAplington | #61 / 89 A | -11.0 | 29.0 | L 0-21 | fav no cov · under report |
| 7 | Sat Oct 15 | at | 1AParkersburg | #7 / 94 1A | +20.5 | 37.5 | L 0-26 | fav cov · under report |
| 8 | Fri Oct 21 | vs | 1ALeGrand LDF | #65 / 94 1A | -1.5 | 36.5 | W 34-6 | fav cov · over report |
| 9 | Tue Oct 25 | vs | 1AClarksville | #58 / 94 1A | -7.0 | 26.5 | L 6-20 | fav no cov · under report |
Lines are what the model would have published before each week, from the team's side. Opponent rank is that opponent's final power rank within its class that season. Scores come from newspaper archives and can be wrong.