Matchup · 2026
Waterloo Columbus at Tama South Tama
Projected line
Tama South Tama at home
Waterloo Columbus -5.0o/u 45.5
Waterloo Columbus 25 · Tama South Tama 20
62%
Waterloo Columbus at home
Waterloo Columbus -7.0o/u 45.5
Tama South Tama 19 · Waterloo Columbus 26
66%
Neutral site
Waterloo Columbus -6.0o/u 45.5
Waterloo Columbus 26 · Tama South Tama 20
64%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Tama South Tama at home | Waterloo Columbus -5.0 | 45.5 | 62% | Waterloo Columbus 25 · Tama South Tama 20 |
| Waterloo Columbus at home | Waterloo Columbus -7.0 | 45.5 | 66% | Tama South Tama 19 · Waterloo Columbus 26 |
| Neutral site | Waterloo Columbus -6.0 | 45.5 | 64% | Waterloo Columbus 26 · Tama South Tama 20 |
Series history
9–8
Tama South Tama leads
17
Meetings · 1985–2007
6–4
Last 10 · Tama South Tama
1
Tama South Tama streak
Biggest wins
Waterloo Columbus
31-6 · 1985+25
34-14 · 1996+20
21-14 · 2005+7
Tama South Tama
37-0 · 2002+37
38-10 · 2007+28
28-0 · 2000+28
Runs & venue
Longest streak: Tama South Tama 4 straight, 2000–2003
Home team: 9-8
Playoff meetings: 0
Average margin: 14.2 · decided by 7 or less: 8
By decade · avg margin, Tama South Tama view
| 2000s | 5-3 | +12.8 |
| 1990s | 4-3 | +2.9 |
| 1980s | 0-2 | -16.0 |
| Season | Result | Model line |
|---|---|---|
| 2007 Sep 7 | Tama South Tama 38-10 at Tama South Tama | Tama South Tama -3.0 covered |
| 2006 Sep 8 | Waterloo Columbus 30-27OT at Waterloo Columbus | Waterloo Columbus -3.0 push |
| 2005 Sep 9 | Waterloo Columbus 21-14 at Waterloo Columbus | Waterloo Columbus -11.5 no cover |
| 2004 Sep 10 | Waterloo Columbus 31-26 at Tama South Tama | Waterloo Columbus -3.5 covered |
| 2003 Sep 12 | Tama South Tama 21-7 at Waterloo Columbus | Tama South Tama -22.0 no cover |
| 2002 Sep 13 | Tama South Tama 37-0 at Tama South Tama | Tama South Tama -27.0 covered |
| 2001 Sep 7 | Tama South Tama 10-0 at Waterloo Columbus | Tama South Tama -15.0 no cover |
| 2000 Sep 8 | Tama South Tama 28-0 at Tama South Tama | Tama South Tama -11.5 covered |
| 1999 Sep 10 | Waterloo Columbus 30-28 at Waterloo Columbus | Tama South Tama -10.0 no cover |
| 1998 Sep 11 | Tama South Tama 21-14 at Tama South Tama | Tama South Tama -7.0 push |
| 1997 Sep 12 | Tama South Tama 7-3 at Waterloo Columbus | Waterloo Columbus -15.0 no cover |
| 1996 Sep 13 | Waterloo Columbus 34-14 at Tama South Tama | Waterloo Columbus -8.5 covered |
| 1995 Oct 20 | Tama South Tama 26-12 at Tama South Tama | Tama South Tama -4.0 covered |
| 1994 Oct 21 | Tama South Tama 31-7 at Waterloo Columbus | Tama South Tama -15.5 covered |
| 1990 Oct 5 | Waterloo Columbus 21-14 at Tama South Tama | Waterloo Columbus -30.5 no cover |
| 1986 Sep 26 | Waterloo Columbus 14-7 at Waterloo Columbus | Waterloo Columbus -3.0 covered |
| 1985 Sep 27 | Waterloo Columbus 31-6 at Tama South Tama | Waterloo Columbus -12.5 covered |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).