Series history · 1994–2020
Thornburg Tri-County vs Moravia
8 Last season in archive: 2022
Thornburg Tri-County8 2026 season
MoraviaNo projected line: at least one of these programs is not in the 2026 season file.
Series history
11–7
Thornburg Tri-County leads
18
Meetings · 1994–2020
7–3
Last 10 · Moravia
5
Moravia streak
Biggest wins
Thornburg Tri-County
71-12 · 2006+59
65-8 · 2008+57
51-0 · 2002+51
Moravia
73-14 · 2016+59
52-0 · 2017+52
50-0 · 2015+50
Runs & venue
Longest streak: Thornburg Tri-County 9 straight, 1994–2009
Home team: 8-10
Playoff meetings: 0
Average margin: 40.9 · decided by 7 or less: 1
By decade · avg margin, Moravia view
| 2020s | 1-0 | +41.0 |
| 2010s | 6-2 | +19.5 |
| 2000s | 0-5 | -51.0 |
| 1990s | 0-4 | -37.0 |
| Season | Result | Model line |
|---|---|---|
| 2020 Oct 9 | Moravia 53-12 at Thornburg Tri-County | — — |
| 2017 Oct 6 | Moravia 52-0 at Moravia | — — |
| 2016 Oct 7 | Moravia 73-14 at Thornburg Tri-County | — — |
| 2015 Aug 28 | Moravia 50-0 at Thornburg Tri-County | — — |
| 2014 Aug 29 | Moravia 40-12 at Moravia | — — |
| 2013 Sep 13 | Thornburg Tri-County 66-38 at Thornburg Tri-County | — — |
| 2012 Sep 7 | Thornburg Tri-County 46-6 at Moravia | — — |
| 2011 Oct 21 | Moravia 47-41 at Moravia | — — |
| 2010 Oct 22 | Moravia 63-34 at Thornburg Tri-County | — — |
| 2009 Oct 23 | Thornburg Tri-County 45-6 at Moravia | — — |
| 2008 Oct 24 | Thornburg Tri-County 65-8 at Thornburg Tri-County | — — |
| 2007 Sep 28 | Thornburg Tri-County 55-6 at Thornburg Tri-County | — — |
| 2006 Sep 29 | Thornburg Tri-County 71-12 at Moravia | — — |
| 2002 Sep 13 | Thornburg Tri-County 51-0 at Moravia | — — |
| 1997 Sep 26 | Thornburg Tri-County 29-0 at Thornburg Tri-County | — — |
| 1996 Sep 27 | Thornburg Tri-County 50-0 at Moravia | — — |
| 1995 Sep 29 | Thornburg Tri-County 34-0 at Thornburg Tri-County | — — |
| 1994 Sep 30 | Thornburg Tri-County 35-0 at Moravia | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).