Matchup · 2026
Tama South Tama at Southeast Polk
Projected line
Southeast Polk at home
Southeast Polk -57.0o/u 67.0
Tama South Tama 5 · Southeast Polk 62
100%
Tama South Tama at home
Southeast Polk -55.0o/u 65.0
Southeast Polk 60 · Tama South Tama 5
100%
Neutral site
Southeast Polk -56.0o/u 66.0
Tama South Tama 5 · Southeast Polk 61
100%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Southeast Polk at home | Southeast Polk -57.0 | 67.0 | 100% | Tama South Tama 5 · Southeast Polk 62 |
| Tama South Tama at home | Southeast Polk -55.0 | 65.0 | 100% | Southeast Polk 60 · Tama South Tama 5 |
| Neutral site | Southeast Polk -56.0 | 66.0 | 100% | Tama South Tama 5 · Southeast Polk 61 |
Series history
16–6
Tama South Tama leads
22
Meetings · 1968–1989
6–4
Last 10 · Tama South Tama
3
Southeast Polk streak
Biggest wins
Tama South Tama
46-0 · 1971+46
39-0 · 1969+39
28-0 · 1983+28
Southeast Polk
25-0 · 1988+25
29-6 · 1989+23
34-12 · 1968+22
Runs & venue
Longest streak: Tama South Tama 6 straight, 1974–1979
Home team: 12-10
Playoff meetings: 0
Average margin: 19.4 · decided by 7 or less: 6
By decade · avg margin, Southeast Polk view
| 1980s | 4-6 | -4.9 |
| 1970s | 1-9 | -15.4 |
| 1960s | 1-1 | -8.5 |
| Season | Result | Model line |
|---|---|---|
| 1989 Sep 15 | Southeast Polk 29-6 at Tama South Tama | Southeast Polk -20.5 covered |
| 1988 Sep 16 | Southeast Polk 25-0 at Southeast Polk | Southeast Polk -9.5 covered |
| 1987 Sep 18 | Southeast Polk 12-6 at Tama South Tama | Tama South Tama -12.0 no cover |
| 1986 Sep 19 | Tama South Tama 40-14 at Southeast Polk | Tama South Tama -14.5 covered |
| 1985 Sep 20 | Tama South Tama 18-0 at Tama South Tama | Tama South Tama -15.5 covered |
| 1984 Sep 21 | Tama South Tama 17-0 at Southeast Polk | Tama South Tama -14.5 covered |
| 1983 Sep 16 | Tama South Tama 28-0 at Tama South Tama | Tama South Tama -11.0 covered |
| 1982 Sep 10 | Tama South Tama 28-0 at Southeast Polk | Southeast Polk -5.0 no cover |
| 1981 Oct 23 | Tama South Tama 14-7 at Tama South Tama | Southeast Polk -15.5 no cover |
| 1980 Oct 17 | Southeast Polk 29-8 at Southeast Polk | Southeast Polk -15.5 covered |
| 1979 Oct 12 | Tama South Tama 13-6 at Tama South Tama | Tama South Tama -5.0 covered |
| 1978 Oct 6 | Tama South Tama 30-6 at Tama South Tama | Tama South Tama -20.5 covered |
| 1977 Oct 1 | Tama South Tama 30-6 at Tama South Tama | Tama South Tama -5.5 covered |
| 1976 Sep 24 | Tama South Tama 13-7 at Tama South Tama | Tama South Tama -3.0 covered |
| 1975 Sep 12 | Tama South Tama 28-12 at Tama South Tama | Tama South Tama -30.0 no cover |
| 1974 Oct 25 | Tama South Tama 41-18 at Southeast Polk | Tama South Tama -24.5 no cover |
| 1973 Oct 19 | Southeast Polk 14-8 at Tama South Tama | Southeast Polk -2.5 covered |
| 1972 Oct 27 | Tama South Tama 30-22 at Southeast Polk | Tama South Tama -7.5 covered |
| 1971 Oct 29 | Tama South Tama 46-0 at Southeast Polk | — — |
| 1970 Oct 30 | Tama South Tama 6-0 at Tama South Tama | — — |
| 1969 Oct 31 | Tama South Tama 39-0 at Tama South Tama | — — |
| 1968 Nov 1 | Southeast Polk 34-12 at Tama South Tama | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).