Series history · 1989–2010
Northeast Hamilton vs Bode TRV
8 Last season in archive: 2014
Northeast Hamilton8 Last season in archive: 2010
Bode TRVNo projected line: at least one of these programs is not in the 2026 season file.
Series history
8–5
Northeast Hamilton leads
13
Meetings · 1989–2010
7–3
Last 10 · Northeast Hamilton
5
Northeast Hamilton streak
Biggest wins
Northeast Hamilton
65-0 · 2010+65
54-0 · 2009+54
49-12 · 2006+37
Bode TRV
27-8 · 1989+19
26-8 · 1990+18
14-0 · 1993+14
Runs & venue
Longest streak: Northeast Hamilton 5 straight, 2006–2010
Home team: 10-3
Playoff meetings: 1
Average margin: 22.8 · decided by 7 or less: 3
By decade · avg margin, Bode TRV view
| 2010s | 0-1 | -65.0 |
| 2000s | 2-5 | -19.4 |
| 1990s | 2-2 | -1.3 |
| 1980s | 1-0 | +19.0 |
| Season | Result | Model line |
|---|---|---|
| 2010 Aug 20 | Northeast Hamilton 65-0 at Northeast Hamilton | Northeast Hamilton -35.5 covered |
| 2009 Aug 28 | Northeast Hamilton 54-0 at Northeast Hamilton | PK — |
| 2008 Aug 29 | Northeast Hamilton 45-44 at Bode TRV | — — |
| 2007 Sep 28 | Northeast Hamilton 30-0 at Bode TRV | — — |
| 2006 Sep 29 | Northeast Hamilton 49-12 at Northeast Hamilton | Northeast Hamilton -11.0 covered |
| 2005 Sep 16 | Bode TRV 23-22 at Bode TRV | Northeast Hamilton -6.0 no cover |
| 2004PO Nov 6 | Bode TRV 40-37OT at Bode TRV | — — |
| 2004 Sep 17 | Northeast Hamilton 32-14 at Northeast Hamilton | — — |
| 1993 Oct 8 | Bode TRV 14-0 at Bode TRV | Northeast Hamilton -6.0 no cover |
| 1992 Oct 9 | Northeast Hamilton 17-3 at Northeast Hamilton | — — |
| 1991 Sep 13 | Northeast Hamilton 33-10 at Northeast Hamilton | — — |
| 1990 Sep 14 | Bode TRV 26-8 at Bode TRV | — — |
| 1989 Sep 8 | Bode TRV 27-8 at Northeast Hamilton | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).