Matchup · 2026
Newton at Urbandale
Projected line
Urbandale at home
Newton -4.0o/u 47.5
Newton 26 · Urbandale 22
61%
Newton at home
Newton -6.0o/u 47.5
Urbandale 21 · Newton 27
66%
Neutral site
Newton -5.0o/u 47.5
Newton 26 · Urbandale 21
64%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Urbandale at home | Newton -4.0 | 47.5 | 61% | Newton 26 · Urbandale 22 |
| Newton at home | Newton -6.0 | 47.5 | 66% | Urbandale 21 · Newton 27 |
| Neutral site | Newton -5.0 | 47.5 | 64% | Newton 26 · Urbandale 21 |
Series history
17–6
Newton leads
23
Meetings · 1980–2001
9–1
Last 10 · Newton
4
Newton streak
Biggest wins
Newton
52-7 · 1990+45
62-21 · 1988 PO+41
41-0 · 1988+41
Urbandale
26-14 · 1984+12
22-13 · 1982+9
34-28 · 1986+6
Runs & venue
Longest streak: Newton 10 straight, 1988–1996
Home team: 11-12
Playoff meetings: 1
Average margin: 20.4 · decided by 7 or less: 5
By decade · avg margin, Urbandale view
| 2000s | 0-2 | -29.0 |
| 1990s | 1-9 | -16.7 |
| 1980s | 5-6 | -15.7 |
| Season | Result | Model line |
|---|---|---|
| 2001 Sep 14 | Newton 42-13 at Urbandale | Newton -12.0 covered |
| 2000 Sep 15 | Newton 42-13 at Newton | Newton -4.5 covered |
| 1999 Oct 1 | Newton 37-27 at Newton | Newton -6.5 covered |
| 1998 Oct 2 | Newton 34-13 at Urbandale | Urbandale -2.5 no cover |
| 1997 Sep 5 | Urbandale 27-23 at Urbandale | Newton -10.0 no cover |
| 1996 Sep 6 | Newton 26-13 at Newton | Newton -6.5 covered |
| 1995 Sep 29 | Newton 21-10 at Urbandale | Newton -9.0 covered |
| 1994 Sep 30 | Newton 27-3 at Newton | Newton -14.0 covered |
| 1993 Oct 15 | Newton 38-6 at Urbandale | Newton -16.5 covered |
| 1992 Oct 16 | Newton 42-41 at Newton | Newton -17.0 no cover |
| 1991 Oct 11 | Newton 20-6 at Urbandale | Newton -10.0 covered |
| 1990 Sep 28 | Newton 52-7 at Newton | Newton -20.5 covered |
| 1989 Sep 22 | Newton 42-6 at Urbandale | Newton -23.0 covered |
| 1988PO Nov 2 | Newton 62-21 at Urbandale | Newton -20.0 covered |
| 1988 Sep 23 | Newton 41-0 at Newton | Newton -9.0 covered |
| 1987 Sep 25 | Urbandale 27-26 at Urbandale | Urbandale -3.5 no cover |
| 1986 Sep 26 | Urbandale 34-28 at Newton | Urbandale -14.5 no cover |
| 1985 Sep 27 | Urbandale 28-24 at Urbandale | Urbandale -3.5 covered |
| 1984 Sep 28 | Urbandale 26-14 at Newton | PK — |
| 1983 Sep 23 | Newton 31-7 at Urbandale | Newton -10.5 covered |
| 1982 Sep 17 | Urbandale 22-13 at Newton | Newton -17.5 no cover |
| 1981 Sep 11 | Newton 28-0 at Urbandale | Newton -14.0 covered |
| 1980 Oct 24 | Newton 42-7 at Newton | Newton -15.5 covered |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).