Matchup · 2026
Muscatine at Clinton
Projected line
Clinton at home
Clinton -13.5o/u 50.5
Muscatine 18 · Clinton 32
82%
Muscatine at home
Clinton -11.5o/u 50.5
Clinton 31 · Muscatine 19
78%
Neutral site
Clinton -12.5o/u 50.5
Muscatine 19 · Clinton 31
80%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Clinton at home | Clinton -13.5 | 50.5 | 82% | Muscatine 18 · Clinton 32 |
| Muscatine at home | Clinton -11.5 | 50.5 | 78% | Clinton 31 · Muscatine 19 |
| Neutral site | Clinton -12.5 | 50.5 | 80% | Muscatine 19 · Clinton 31 |
Series history
29–21
Clinton leads
50
Meetings · 1910–2017
7–3
Last 10 · Muscatine
2
Clinton streak
Biggest wins
Muscatine
40-0 · 2002+40
48-14 · 2014+34
45-14 · 2007+31
Clinton
67-0 · 1910+67
45-0 · 2009+45
42-7 · 1991+35
Runs & venue
Longest streak: Clinton 12 straight, 1910–1979
Home team: 26-24
Playoff meetings: 0
Average margin: 17.8 · decided by 7 or less: 16
By decade · avg margin, Clinton view
| 2010s | 2-6 | -10.9 |
| 2000s | 2-8 | -9.6 |
| 1990s | 5-5 | +0.4 |
| 1980s | 8-2 | +8.9 |
| 1970s | 10-0 | +19.4 |
| 1960s | 1-0 | +31.0 |
| 1910s | 1-0 | +67.0 |
| Season | Result | Model line |
|---|---|---|
| 2017 Oct 20 | Clinton 27-7 at Muscatine | — — |
| 2016 Oct 21 | Clinton 48-42 at Clinton | Muscatine -3.5 no cover |
| 2015 Sep 19 | Muscatine 56-49 at Clinton | Muscatine -27.5 no cover |
| 2014 Sep 19 | Muscatine 48-14 at Muscatine | Muscatine -21.0 covered |
| 2013 Sep 20 | Muscatine 21-7 at Muscatine | Muscatine -10.0 covered |
| 2012 Sep 14 | Muscatine 37-21 at Clinton | — — |
| 2011 Sep 30 | Muscatine 37-20 at Muscatine | Muscatine -25.5 no cover |
| 2010 Oct 1 | Muscatine 38-13 at Clinton | Clinton -3.0 no cover |
| 2009 Oct 2 | Clinton 45-0 at Clinton | Clinton -23.0 covered |
| 2008 Oct 3 | Muscatine 17-14 at Muscatine | Muscatine -1.0 covered |
| 2007 Sep 14 | Muscatine 45-14 at Clinton | Muscatine -8.0 covered |
| 2006 Sep 15 | Muscatine 31-21 at Muscatine | Clinton -6.5 no cover |
| 2005 Sep 30 | Clinton 24-17 at Clinton | PK — |
| 2004 Oct 1 | Muscatine 14-7 at Muscatine | Muscatine -17.5 no cover |
| 2003 Oct 3 | Muscatine 34-12 at Clinton | — — |
| 2002 Oct 4 | Muscatine 40-0 at Muscatine | Muscatine -13.0 covered |
| 2001 Oct 12 | Muscatine 47-22 at Clinton | — — |
| 2000 Oct 13 | Muscatine 31-21 at Muscatine | Muscatine -16.5 no cover |
| 1999 Oct 15 | Muscatine 31-7 at Clinton | Muscatine -11.0 covered |
| 1998 Oct 16 | Muscatine 37-34 at Muscatine | Muscatine -9.5 no cover |
| 1997 Sep 26 | Muscatine 28-0 at Clinton | Clinton -5.0 no cover |
| 1996 Sep 27 | Clinton 17-10 at Muscatine | Clinton -3.0 covered |
| 1995 Sep 22 | Muscatine 41-35 at Clinton | Clinton -6.0 no cover |
| 1994 Sep 23 | Clinton 34-26 at Muscatine | Clinton -4.5 covered |
| 1993 Sep 24 | Clinton 28-12 at Clinton | Clinton -13.0 covered |
| 1992 Sep 25 | Muscatine 21-19 at Muscatine | Clinton -25.5 no cover |
| 1991 Sep 20 | Clinton 42-7 at Muscatine | Clinton -11.0 covered |
| 1990 Oct 5 | Clinton 10-9 at Muscatine | PK — |
| 1989 Sep 29 | Muscatine 13-0 at Clinton | Clinton -2.0 no cover |
| 1988 Oct 21 | Clinton 21-6 at Clinton | Clinton -15.5 no cover |
| 1987 Oct 23 | Clinton 50-20 at Muscatine | Clinton -3.0 covered |
| 1986 Oct 10 | Clinton 16-14 at Clinton | Clinton -22.0 no cover |
| 1985 Oct 11 | Clinton 34-12 at Muscatine | Clinton -10.5 covered |
| 1984 Sep 14 | Clinton 35-18 at Clinton | Clinton -5.0 covered |
| 1983 Sep 9 | Clinton 12-7 at Clinton | PK — |
| 1982 Sep 10 | Clinton 20-15 at Clinton | Clinton -12.0 no cover |
| 1981 Sep 11 | Clinton 25-12 at Muscatine | Muscatine -3.0 no cover |
| 1980 Sep 12 | Muscatine 7-0 at Clinton | Clinton -18.0 no cover |
| 1979 Sep 14 | Clinton 21-19 at Muscatine | Clinton -12.5 no cover |
| 1978 Sep 15 | Clinton 7-6 at Clinton | Clinton -10.5 no cover |
| 1977 Sep 16 | Clinton 35-0 at Clinton | Clinton -20.5 covered |
| 1976 Sep 17 | Clinton 42-14 at Clinton | Clinton -19.0 covered |
| 1975 Sep 12 | Clinton 22-0 at Muscatine | Clinton -15.5 covered |
| 1974 Sep 13 | Clinton 34-0 at Muscatine | Clinton -20.5 covered |
| 1973 Sep 14 | Clinton 14-0 at Clinton | Clinton -8.5 covered |
| 1972 Oct 13 | Clinton 24-12 at Muscatine | Clinton -6.5 covered |
| 1971 Oct 15 | Clinton 20-0 at Clinton | — — |
| 1970 Sep 18 | Clinton 32-6 at Muscatine | — — |
| 1969 Sep 19 | Clinton 31-0 at Clinton | — — |
| 1910 Oct 29 | Clinton 67-0 at Clinton | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).