Matchup · 2026
Murray at Lenox
Projected line
Lenox at home
Lenox -11.0o/u 69.0
Murray 29 · Lenox 40
76%
Murray at home
Lenox -9.0o/u 69.0
Lenox 39 · Murray 30
72%
Neutral site
Lenox -10.0o/u 69.0
Murray 29 · Lenox 39
74%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Lenox at home | Lenox -11.0 | 69.0 | 76% | Murray 29 · Lenox 40 |
| Murray at home | Lenox -9.0 | 69.0 | 72% | Lenox 39 · Murray 30 |
| Neutral site | Lenox -10.0 | 69.0 | 74% | Murray 29 · Lenox 39 |
Scheduled: Fri Sep 11 · week 3
Series history
28–5
Lenox leads
33
Meetings · 1953–2025
8–2
Last 10 · Lenox
7
Lenox streak
Biggest wins
Murray
58-0 · 2011 PO+58
29-0 · 1987+29
35-6 · 1984+29
Lenox
86-21 · 2023+65
72-8 · 2024+64
70-6 · 2019+64
Runs & venue
Longest streak: Lenox 9 straight, 1998–2010
Home team: 17-16
Playoff meetings: 1
Average margin: 35.0 · decided by 7 or less: 0
By decade · avg margin, Lenox view
| 2020s | 3-0 | +60.3 |
| 2010s | 5-2 | +17.0 |
| 2000s | 6-0 | +38.7 |
| 1990s | 2-0 | +39.0 |
| 1980s | 4-2 | +1.5 |
| 1970s | 5-1 | +17.8 |
| 1950s | 3-0 | +41.7 |
| Season | Result | Model line |
|---|---|---|
| 2025 Sep 12 | Lenox 64-12 at Murray | Lenox -46.0 covered |
| 2024 Oct 4 | Lenox 72-8 at Murray | Lenox -50.0 covered |
| 2023 Sep 29 | Lenox 86-21 at Lenox | Lenox -46.5 covered |
| 2019 Oct 11 | Lenox 70-6 at Lenox | Lenox -48.0 covered |
| 2018 Oct 5 | Lenox 36-22 at Murray | Lenox -39.0 no cover |
| 2017 Sep 15 | Lenox 60-0 at Lenox | Lenox -43.5 covered |
| 2016 Sep 16 | Lenox 36-6 at Murray | Lenox -30.5 no cover |
| 2011PO Oct 31 | Murray 58-0 at Murray | Murray -12.0 covered |
| 2011 Sep 9 | Murray 58-30 at Lenox | Lenox -5.0 no cover |
| 2010 Sep 10 | Lenox 51-14 at Murray | Lenox -31.5 covered |
| 2009 Oct 2 | Lenox 50-13 at Murray | Lenox -45.5 no cover |
| 2008 Oct 3 | Lenox 62-6 at Lenox | Lenox -31.5 covered |
| 2007 Sep 28 | Lenox 31-6 at Murray | Lenox -25.5 no cover |
| 2006 Sep 29 | Lenox 20-0 at Lenox | Lenox -19.0 covered |
| 2005 Oct 21 | Lenox 64-20 at Murray | Lenox -37.0 covered |
| 2004 Oct 22 | Lenox 50-0 at Lenox | Lenox -16.0 covered |
| 1999 Oct 22 | Lenox 55-13 at Lenox | Lenox -33.0 covered |
| 1998 Oct 23 | Lenox 42-6 at Murray | Lenox -15.5 covered |
| 1987 Oct 9 | Murray 29-0 at Murray | Murray -34.5 no cover |
| 1984 Oct 12 | Murray 35-6 at Lenox | Murray -16.0 covered |
| 1983 Oct 7 | Lenox 30-22OT at Murray | Lenox -5.0 covered |
| 1982 Oct 8 | Lenox 30-14 at Lenox | Lenox -11.0 covered |
| 1981 Oct 9 | Lenox 43-20 at Murray | Lenox -17.0 covered |
| 1980 Oct 10 | Lenox 20-0 at Lenox | Lenox -9.0 covered |
| 1979 Oct 12 | Lenox 18-6 at Murray | Lenox -14.5 no cover |
| 1978 Oct 13 | Lenox 30-0 at Lenox | Lenox -4.0 covered |
| 1977 Oct 14 | Murray 14-6 at Murray | Lenox -12.5 no cover |
| 1976 Oct 15 | Lenox 35-12 at Lenox | Lenox -26.0 no cover |
| 1975 Oct 10 | Lenox 32-0 at Murray | Lenox -23.5 covered |
| 1974 Oct 11 | Lenox 26-8 at Lenox | Lenox -27.5 no cover |
| 1958 Nov 4 | Lenox 37-6 at Lenox | — — |
| 1954 Sep 10 | Lenox 52-0 at Murray | — — |
| 1953 Oct 16 | Lenox 42-0 at Lenox | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).