Series history · 1989–2015
Farmington Harmony vs Moravia
8 Last season in archive: 2015
Farmington Harmony8 2026 season
MoraviaNo projected line: at least one of these programs is not in the 2026 season file.
Series history
8–6
Moravia leads
14
Meetings · 1989–2015
5–5
Last 10 · even
4
Moravia streak
Biggest wins
Farmington Harmony
53-0 · 1999+53
58-8 · 2003+50
34-18 · 2007+16
Moravia
88-12 · 2015+76
74-0 · 2014+74
74-20 · 2010+54
Runs & venue
Longest streak: Moravia 4 straight, 2010–2015
Home team: 10-4
Playoff meetings: 0
Average margin: 32.9 · decided by 7 or less: 3
By decade · avg margin, Moravia view
| 2010s | 4-0 | +63.5 |
| 2000s | 1-5 | -10.5 |
| 1990s | 2-1 | -5.3 |
| 1980s | 1-0 | +1.0 |
| Season | Result | Model line |
|---|---|---|
| 2015 Sep 25 | Moravia 88-12 at Farmington Harmony | Moravia -66.0 covered |
| 2014 Sep 26 | Moravia 74-0 at Moravia | PK — |
| 2011 Sep 16 | Moravia 58-8 at Moravia | Moravia -45.0 covered |
| 2010 Sep 17 | Moravia 74-20 at Farmington Harmony | Moravia -24.5 covered |
| 2009 Oct 9 | Farmington Harmony 18-13 at Farmington Harmony | Farmington Harmony -16.5 no cover |
| 2008 Oct 10 | Farmington Harmony 16-14 at Moravia | Farmington Harmony -31.5 no cover |
| 2007 Oct 19 | Farmington Harmony 34-18 at Farmington Harmony | Farmington Harmony -7.0 covered |
| 2006 Oct 20 | Moravia 48-22 at Moravia | Farmington Harmony -4.5 no cover |
| 2004 Oct 29 | Farmington Harmony 28-12 at Farmington Harmony | Farmington Harmony -11.0 covered |
| 2003 Oct 10 | Farmington Harmony 58-8 at Farmington Harmony | — — |
| 1999 Oct 22 | Farmington Harmony 53-0 at Farmington Harmony | Farmington Harmony -12.0 covered |
| 1998 Oct 23 | Moravia 25-8 at Moravia | Farmington Harmony -3.0 no cover |
| 1990 Sep 7 | Moravia 26-6 at Moravia | Moravia -12.0 covered |
| 1989 Sep 1 | Moravia 22-21OT at Farmington Harmony | Moravia -14.5 no cover |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).