Matchup · 2026
Edgewood-Colesburg at Bellevue
Projected line
Bellevue at home
Edgewood-Colesburg -40.5o/u 62.0
Edgewood-Colesburg 51 · Bellevue 11
99%
Edgewood-Colesburg at home
Edgewood-Colesburg -42.5o/u 62.0
Bellevue 10 · Edgewood-Colesburg 52
100%
Neutral site
Edgewood-Colesburg -41.5o/u 62.0
Edgewood-Colesburg 52 · Bellevue 10
99%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Bellevue at home | Edgewood-Colesburg -40.5 | 62.0 | 99% | Edgewood-Colesburg 51 · Bellevue 11 |
| Edgewood-Colesburg at home | Edgewood-Colesburg -42.5 | 62.0 | 100% | Bellevue 10 · Edgewood-Colesburg 52 |
| Neutral site | Edgewood-Colesburg -41.5 | 62.0 | 99% | Edgewood-Colesburg 52 · Bellevue 10 |
Series history
9–7
Bellevue leads
16
Meetings · 1991–2020
6–4
Last 10 · Edgewood-Colesburg
2
Edgewood-Colesburg streak
Biggest wins
Edgewood-Colesburg
39-6 · 2020+33
28-7 · 2019+21
12-0 · 2001+12
Bellevue
40-0 · 1996+40
34-0 · 2008+34
36-6 · 2000+30
Runs & venue
Longest streak: Bellevue 4 straight, 1991–1996
Home team: 9-7
Playoff meetings: 0
Average margin: 16.9 · decided by 7 or less: 6
By decade · avg margin, Bellevue view
| 2020s | 0-1 | -33.0 |
| 2010s | 1-1 | 0.0 |
| 2000s | 4-4 | +9.4 |
| 1990s | 4-1 | +12.6 |
| Season | Result | Model line |
|---|---|---|
| 2020 Oct 3 | Edgewood-Colesburg 39-6 at Edgewood-Colesburg | Edgewood-Colesburg -3.0 covered |
| 2019 Aug 30 | Edgewood-Colesburg 28-7 at Bellevue | Bellevue -15.0 no cover |
| 2018 Aug 24 | Bellevue 41-20 at Edgewood-Colesburg | Bellevue -9.5 covered |
| 2009 Oct 16 | Bellevue 28-12 at Edgewood-Colesburg | Bellevue -22.0 no cover |
| 2008 Oct 17 | Bellevue 34-0 at Bellevue | Bellevue -17.5 covered |
| 2007 Sep 28 | Bellevue 17-0 at Edgewood-Colesburg | Edgewood-Colesburg -11.0 no cover |
| 2006 Sep 29 | Edgewood-Colesburg 20-18 at Bellevue | Bellevue -3.0 no cover |
| 2003 Oct 24 | Edgewood-Colesburg 12-6OT at Bellevue | Edgewood-Colesburg -1.0 covered |
| 2002 Oct 25 | Edgewood-Colesburg 26-24OT at Edgewood-Colesburg | Edgewood-Colesburg -8.0 no cover |
| 2001 Oct 12 | Edgewood-Colesburg 12-0 at Edgewood-Colesburg | Bellevue -2.0 no cover |
| 2000 Oct 13 | Bellevue 36-6 at Bellevue | Bellevue -27.0 covered |
| 1997 Oct 31 | Edgewood-Colesburg 14-7 at Edgewood-Colesburg | Bellevue -5.0 no cover |
| 1996 Nov 1 | Bellevue 40-0 at Bellevue | Bellevue -30.0 covered |
| 1993 Oct 15 | Bellevue 29-28 at Edgewood-Colesburg | Bellevue -2.5 no cover |
| 1992 Oct 16 | Bellevue 17-16 at Bellevue | Bellevue -11.0 no cover |
| 1991 Sep 20 | Bellevue 34-6 at Bellevue | Bellevue -28.5 no cover |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).