Matchup · 2026
East Marshall at Roland-Story
Projected line
Roland-Story at home
Roland-Story -32.0o/u 45.5
East Marshall 7 · Roland-Story 39
98%
East Marshall at home
Roland-Story -30.0o/u 45.5
Roland-Story 38 · East Marshall 8
97%
Neutral site
Roland-Story -31.0o/u 45.5
East Marshall 7 · Roland-Story 38
97%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Roland-Story at home | Roland-Story -32.0 | 45.5 | 98% | East Marshall 7 · Roland-Story 39 |
| East Marshall at home | Roland-Story -30.0 | 45.5 | 97% | Roland-Story 38 · East Marshall 8 |
| Neutral site | Roland-Story -31.0 | 45.5 | 97% | East Marshall 7 · Roland-Story 38 |
Series history
15–3
Roland-Story leads
18
Meetings · 1992–2022
9–1
Last 10 · Roland-Story
7
Roland-Story streak
Biggest wins
East Marshall
27-7 · 1993+20
7-0 · 1992+7
33-31 · 2012+2
Roland-Story
48-6 · 2016+42
41-0 · 2001+41
47-7 · 2022+40
Runs & venue
Longest streak: Roland-Story 8 straight, 1996–2011
Home team: 10-8
Playoff meetings: 0
Average margin: 20.6 · decided by 7 or less: 5
By decade · avg margin, Roland-Story view
| 2020s | 2-0 | +29.5 |
| 2010s | 7-1 | +20.3 |
| 2000s | 4-0 | +19.0 |
| 1990s | 2-2 | +3.8 |
| Season | Result | Model line |
|---|---|---|
| 2022 Sep 2 | Roland-Story 47-7 at East Marshall | Roland-Story -12.0 covered |
| 2021 Sep 3 | Roland-Story 26-7 at Roland-Story | Roland-Story -3.5 covered |
| 2017 Sep 15 | Roland-Story 42-24 at Roland-Story | Roland-Story -20.5 no cover |
| 2016 Sep 16 | Roland-Story 48-6 at East Marshall | Roland-Story -14.0 covered |
| 2015 Oct 9 | Roland-Story 26-7 at East Marshall | Roland-Story -16.5 covered |
| 2014 Oct 10 | Roland-Story 21-14 at Roland-Story | Roland-Story -18.0 no cover |
| 2013 Sep 27 | Roland-Story 42-20 at Roland-Story | Roland-Story -10.5 covered |
| 2012 Sep 21 | East Marshall 33-31 at East Marshall | Roland-Story -16.5 no cover |
| 2011 Oct 7 | Roland-Story 36-0 at East Marshall | Roland-Story -27.5 covered |
| 2010 Oct 8 | Roland-Story 28-8 at Roland-Story | Roland-Story -16.5 covered |
| 2007 Oct 26 | Roland-Story 42-14 at Roland-Story | Roland-Story -27.5 covered |
| 2006 Oct 27 | Roland-Story 20-14 at East Marshall | Roland-Story -12.5 no cover |
| 2001 Sep 21 | Roland-Story 41-0 at East Marshall | Roland-Story -8.0 covered |
| 2000 Sep 22 | Roland-Story 21-20 at Roland-Story | Roland-Story -5.0 no cover |
| 1997 Sep 19 | Roland-Story 33-12 at East Marshall | Roland-Story -25.0 no cover |
| 1996 Sep 20 | Roland-Story 27-6 at Roland-Story | East Marshall -2.5 no cover |
| 1993 Sep 17 | East Marshall 27-7 at East Marshall | East Marshall -1.5 covered |
| 1992 Sep 18 | East Marshall 7-0 at Roland-Story | Roland-Story -1.5 no cover |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).