Matchup · 2026
East Marshall at Colfax-Mingo
Projected line
Colfax-Mingo at home
East Marshall -13.0o/u 46.0
East Marshall 29 · Colfax-Mingo 16
78%
East Marshall at home
East Marshall -15.0o/u 46.0
Colfax-Mingo 15 · East Marshall 30
82%
Neutral site
East Marshall -14.0o/u 46.0
East Marshall 30 · Colfax-Mingo 16
80%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Colfax-Mingo at home | East Marshall -13.0 | 46.0 | 78% | East Marshall 29 · Colfax-Mingo 16 |
| East Marshall at home | East Marshall -15.0 | 46.0 | 82% | Colfax-Mingo 15 · East Marshall 30 |
| Neutral site | East Marshall -14.0 | 46.0 | 80% | East Marshall 30 · Colfax-Mingo 16 |
Series history
19–2
East Marshall leads
21
Meetings · 1972–2023
9–1
Last 10 · East Marshall
3
East Marshall streak
Biggest wins
East Marshall
54-0 · 1980+54
52-0 · 1991+52
38-0 · 1999+38
Colfax-Mingo
28-6 · 1979+22
21-17 · 2008+4
Runs & venue
Longest streak: East Marshall 9 straight, 1980–2005
Home team: 9-12
Playoff meetings: 0
Average margin: 23.6 · decided by 7 or less: 3
By decade · avg margin, Colfax-Mingo view
| 2020s | 0-1 | -22.0 |
| 2010s | 0-1 | -30.0 |
| 2000s | 1-3 | -13.8 |
| 1990s | 0-5 | -34.4 |
| 1980s | 0-2 | -31.0 |
| 1970s | 1-7 | -12.8 |
| Season | Result | Model line |
|---|---|---|
| 2023 Oct 20 | East Marshall 35-13 at Colfax-Mingo | East Marshall -11.5 covered |
| 2012 Aug 17 | East Marshall 58-28 at Colfax-Mingo | Colfax-Mingo -7.5 no cover |
| 2009 Oct 2 | East Marshall 41-7 at East Marshall | — — |
| 2008 Oct 3 | Colfax-Mingo 21-17 at Colfax-Mingo | East Marshall -12.0 no cover |
| 2005 Sep 23 | East Marshall 33-15 at East Marshall | East Marshall -34.0 no cover |
| 2004 Sep 24 | East Marshall 20-13 at Colfax-Mingo | Colfax-Mingo -2.0 no cover |
| 1999 Sep 17 | East Marshall 38-0 at Colfax-Mingo | East Marshall -21.5 covered |
| 1998 Sep 18 | East Marshall 41-12 at East Marshall | East Marshall -10.0 covered |
| 1995 Sep 22 | East Marshall 53-24 at East Marshall | East Marshall -21.0 covered |
| 1994 Sep 23 | East Marshall 24-0 at Colfax-Mingo | East Marshall -6.5 covered |
| 1991 Aug 30 | East Marshall 52-0 at Colfax-Mingo | East Marshall -16.0 covered |
| 1981 Sep 4 | East Marshall 16-8 at East Marshall | East Marshall -33.5 no cover |
| 1980 Sep 5 | East Marshall 54-0 at Colfax-Mingo | Colfax-Mingo -3.0 no cover |
| 1979 Sep 7 | Colfax-Mingo 28-6 at East Marshall | East Marshall -8.0 no cover |
| 1978 Sep 8 | East Marshall 16-3 at Colfax-Mingo | East Marshall -19.0 no cover |
| 1977 Sep 9 | East Marshall 32-0 at Colfax-Mingo | Colfax-Mingo -3.5 no cover |
| 1976 Sep 10 | East Marshall 28-18 at East Marshall | East Marshall -6.0 covered |
| 1975 Sep 5 | East Marshall 26-6 at Colfax-Mingo | East Marshall -20.0 push |
| 1974 Sep 6 | East Marshall 37-0 at East Marshall | Colfax-Mingo -1.0 no cover |
| 1973 Sep 7 | East Marshall 19-18 at Colfax-Mingo | East Marshall -14.5 no cover |
| 1972 Sep 8 | East Marshall 18-7 at East Marshall | East Marshall -1.0 covered |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).