Matchup · 2026
Dubuque Wahlert at Cedar Falls
Projected line
Cedar Falls at home
Cedar Falls -8.5o/u 50.5
Dubuque Wahlert 21 · Cedar Falls 29
71%
Dubuque Wahlert at home
Cedar Falls -6.5o/u 50.5
Cedar Falls 28 · Dubuque Wahlert 22
66%
Neutral site
Cedar Falls -7.5o/u 50.5
Dubuque Wahlert 22 · Cedar Falls 29
69%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Cedar Falls at home | Cedar Falls -8.5 | 50.5 | 71% | Dubuque Wahlert 21 · Cedar Falls 29 |
| Dubuque Wahlert at home | Cedar Falls -6.5 | 50.5 | 66% | Cedar Falls 28 · Dubuque Wahlert 22 |
| Neutral site | Cedar Falls -7.5 | 50.5 | 69% | Dubuque Wahlert 22 · Cedar Falls 29 |
Series history
22–8
Cedar Falls leads
30
Meetings · 1964–2013
10–0
Last 10 · Cedar Falls
12
Cedar Falls streak
Biggest wins
Dubuque Wahlert
31-3 · 1994 PO+28
28-12 · 1994+16
14-0 · 1964+14
Cedar Falls
44-0 · 2006+44
52-13 · 2005+39
35-0 · 2012+35
Runs & venue
Longest streak: Cedar Falls 12 straight, 2004–2013
Home team: 17-12 · 1 neutral
Playoff meetings: 3
Average margin: 16.7 · decided by 7 or less: 10
By decade · avg margin, Cedar Falls view
| 2010s | 4-0 | +28.3 |
| 2000s | 10-2 | +17.8 |
| 1990s | 5-4 | +0.8 |
| 1970s | 2-1 | +0.3 |
| 1960s | 1-1 | -6.5 |
| Season | Result | Model line |
|---|---|---|
| 2013 Oct 11 | Cedar Falls 33-10 at Dubuque Wahlert | Cedar Falls -25.0 no cover |
| 2012 Oct 5 | Cedar Falls 35-0 at Cedar Falls | Cedar Falls -31.5 covered |
| 2011 Sep 30 | Cedar Falls 55-21 at Cedar Falls | Cedar Falls -25.5 covered |
| 2010 Oct 1 | Cedar Falls 28-7 at Dubuque Wahlert | Cedar Falls -21.0 push |
| 2009 Sep 25 | Cedar Falls 34-12 at Cedar Falls | Cedar Falls -14.0 covered |
| 2008PO Nov 3 | Cedar Falls 35-19 at Dubuque Wahlert | Cedar Falls -14.0 covered |
| 2008 Sep 26 | Cedar Falls 16-10 at Dubuque Wahlert | Cedar Falls -12.0 no cover |
| 2007 Sep 14 | Cedar Falls 21-7 at Dubuque Wahlert | Cedar Falls -18.0 no cover |
| 2006 Sep 15 | Cedar Falls 44-0 at Cedar Falls | Cedar Falls -19.0 covered |
| 2005 Oct 14 | Cedar Falls 52-13 at Dubuque Wahlert | Cedar Falls -20.0 covered |
| 2004PO Nov 3 | Cedar Falls 17-7 at Cedar Falls | Cedar Falls -7.0 covered |
| 2004 Oct 14 | Cedar Falls 23-7 N | Cedar Falls -8.5 covered |
| 2003 Oct 17 | Dubuque Wahlert 19-15 at Dubuque Wahlert | Cedar Falls -18.5 no cover |
| 2002 Oct 18 | Dubuque Wahlert 21-15 at Cedar Falls | Cedar Falls -10.0 no cover |
| 2001 Oct 26 | Cedar Falls 42-21 at Cedar Falls | Cedar Falls -14.5 covered |
| 2000 Oct 27 | Cedar Falls 42-7 at Dubuque Wahlert | Cedar Falls -38.5 no cover |
| 1999 Sep 17 | Cedar Falls 42-7 at Dubuque Wahlert | Cedar Falls -14.0 covered |
| 1998 Sep 18 | Cedar Falls 28-21 at Dubuque Wahlert | Cedar Falls -6.0 covered |
| 1997 Sep 5 | Cedar Falls 24-21 at Cedar Falls | Dubuque Wahlert -9.5 no cover |
| 1996 Sep 6 | Cedar Falls 14-0 at Dubuque Wahlert | Dubuque Wahlert -17.0 no cover |
| 1995 Sep 15 | Dubuque Wahlert 20-17OT at Cedar Falls | Dubuque Wahlert -6.5 no cover |
| 1994PO Nov 2 | Dubuque Wahlert 31-3 at Dubuque Wahlert | Dubuque Wahlert -8.0 covered |
| 1994 Sep 16 | Dubuque Wahlert 28-12 at Dubuque Wahlert | Dubuque Wahlert -8.0 covered |
| 1993 Sep 17 | Dubuque Wahlert 7-0 at Dubuque Wahlert | Dubuque Wahlert -7.5 no cover |
| 1992 Sep 18 | Cedar Falls 12-10 at Cedar Falls | Dubuque Wahlert -7.0 no cover |
| 1977 Nov 4 | Cedar Falls 17-6 at Cedar Falls | Dubuque Wahlert -3.0 no cover |
| 1976 Nov 5 | Dubuque Wahlert 12-0 at Dubuque Wahlert | Cedar Falls -12.0 no cover |
| 1975 Oct 31 | Cedar Falls 17-15 at Cedar Falls | Cedar Falls -4.5 no cover |
| 1965 Nov 5 | Cedar Falls 14-13 at Cedar Falls | — — |
| 1964 Nov 6 | Dubuque Wahlert 14-0 at Dubuque Wahlert | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).