Matchup · 2026
Davenport Central at Pleasant Valley
Projected line
Pleasant Valley at home
Pleasant Valley -16.0o/u 50.0
Davenport Central 17 · Pleasant Valley 33
86%
Davenport Central at home
Pleasant Valley -14.0o/u 50.0
Pleasant Valley 32 · Davenport Central 18
83%
Neutral site
Pleasant Valley -15.0o/u 50.0
Davenport Central 17 · Pleasant Valley 33
85%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Pleasant Valley at home | Pleasant Valley -16.0 | 50.0 | 86% | Davenport Central 17 · Pleasant Valley 33 |
| Davenport Central at home | Pleasant Valley -14.0 | 50.0 | 83% | Pleasant Valley 32 · Davenport Central 18 |
| Neutral site | Pleasant Valley -15.0 | 50.0 | 85% | Davenport Central 17 · Pleasant Valley 33 |
Scheduled: Fri Oct 23 · week 9
Line movement
Opened
Pleasant Valley -16.0
Sep 5 · o/u 50.0
Now
Pleasant Valley -16.0
o/u 50.0
Moves
0
Total move
0.0
Our line, captured Thursday, Friday and Saturday mornings; a point is added when the line or total moves half a point or more.
Series history
29–6
Pleasant Valley leads
35
Meetings · 1987–2025
10–0
Last 10 · Pleasant Valley
11
Pleasant Valley streak
Biggest wins
Davenport Central
49-0 · 1989+49
34-7 · 1993+27
28-7 · 2005+21
Pleasant Valley
50-0 · 2020 PO+50
49-0 · 2025+49
41-0 · 1996+41
Runs & venue
Longest streak: Pleasant Valley 11 straight, 2010–2025
Home team: 15-20
Playoff meetings: 2
Average margin: 21.3 · decided by 7 or less: 9
By decade · avg margin, Pleasant Valley view
| 2020s | 3-0 | +41.0 |
| 2010s | 8-0 | +21.8 |
| 2000s | 8-2 | +13.9 |
| 1990s | 9-2 | +9.6 |
| 1980s | 1-2 | -20.0 |
| Season | Result | Model line |
|---|---|---|
| 2025 Oct 24 | Pleasant Valley 49-0 at Davenport Central | Pleasant Valley -41.0 covered |
| 2020PO Oct 23 | Pleasant Valley 50-0 at Pleasant Valley | Pleasant Valley -29.0 covered |
| 2020 Sep 18 | Pleasant Valley 31-7 at Davenport Central | Pleasant Valley -27.0 no cover |
| 2019 Sep 19 | Pleasant Valley 46-7 at Davenport Central | Pleasant Valley -16.5 covered |
| 2018 Sep 14 | Pleasant Valley 27-7 at Pleasant Valley | Pleasant Valley -19.0 covered |
| 2015 Oct 2 | Pleasant Valley 31-0 at Pleasant Valley | Pleasant Valley -23.5 covered |
| 2014 Oct 3 | Pleasant Valley 35-14 at Davenport Central | Pleasant Valley -15.0 covered |
| 2013 Oct 10 | Pleasant Valley 44-14 at Davenport Central | Pleasant Valley -25.5 covered |
| 2012 Oct 5 | Pleasant Valley 41-12 at Pleasant Valley | Pleasant Valley -22.0 covered |
| 2011 Sep 1 | Pleasant Valley 30-27 at Davenport Central | Davenport Central -11.0 no cover |
| 2010 Sep 3 | Pleasant Valley 16-15 at Pleasant Valley | Pleasant Valley -4.0 no cover |
| 2009 Oct 2 | Davenport Central 3-0 at Pleasant Valley | Pleasant Valley -4.5 no cover |
| 2008 Oct 2 | Pleasant Valley 35-13 at Davenport Central | Pleasant Valley -4.0 covered |
| 2007 Oct 5 | Pleasant Valley 27-20 at Davenport Central | Pleasant Valley -13.5 no cover |
| 2006 Oct 6 | Pleasant Valley 32-21 at Pleasant Valley | Pleasant Valley -8.0 covered |
| 2005 Oct 21 | Davenport Central 28-7 at Davenport Central | Pleasant Valley -11.0 no cover |
| 2004 Oct 22 | Pleasant Valley 28-0 at Pleasant Valley | Pleasant Valley -22.0 covered |
| 2003 Oct 24 | Pleasant Valley 35-21 at Davenport Central | Pleasant Valley -25.5 no cover |
| 2002 Oct 25 | Pleasant Valley 37-0 at Pleasant Valley | Pleasant Valley -29.5 covered |
| 2001 Aug 30 | Pleasant Valley 21-17 at Davenport Central | Pleasant Valley -21.0 no cover |
| 2000 Sep 1 | Pleasant Valley 54-14 at Pleasant Valley | Pleasant Valley -19.0 covered |
| 1999 Sep 3 | Pleasant Valley 37-0 at Davenport Central | Davenport Central -2.0 no cover |
| 1998 Sep 4 | Pleasant Valley 23-0 at Pleasant Valley | Pleasant Valley -13.0 covered |
| 1997 Sep 19 | Pleasant Valley 17-14 at Pleasant Valley | Pleasant Valley -32.0 no cover |
| 1996 Sep 20 | Pleasant Valley 41-0 at Davenport Central | Pleasant Valley -15.5 covered |
| 1995 Sep 15 | Davenport Central 19-6 at Pleasant Valley | Pleasant Valley -7.0 no cover |
| 1994 Sep 16 | Pleasant Valley 14-7 at Davenport Central | Davenport Central -5.5 no cover |
| 1993 Sep 17 | Davenport Central 34-7 at Pleasant Valley | Davenport Central -13.5 covered |
| 1992 Sep 18 | Pleasant Valley 17-13 at Davenport Central | Davenport Central -5.5 no cover |
| 1991 Sep 13 | Pleasant Valley 28-12 at Davenport Central | Davenport Central -4.0 no cover |
| 1990PO Oct 31 | Pleasant Valley 21-7 at Pleasant Valley | Davenport Central -3.0 no cover |
| 1990 Sep 28 | Pleasant Valley 29-28 at Davenport Central | Davenport Central -11.5 no cover |
| 1989 Sep 22 | Davenport Central 49-0 at Davenport Central | Davenport Central -1.0 covered |
| 1988 Sep 2 | Pleasant Valley 14-6 at Davenport Central | Davenport Central -1.0 no cover |
| 1987 Sep 4 | Davenport Central 26-7 at Davenport Central | Davenport Central -4.5 covered |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).