Series history · 1967–2011
Corwith CWL vs Ventura
8 Last season in archive: 2013
Corwith CWL8 Last season in archive: 2011
VenturaNo projected line: at least one of these programs is not in the 2026 season file.
Series history
24–9
Ventura leads
33
Meetings · 1967–2011
8–2
Last 10 · Corwith CWL
1
Ventura streak
Biggest wins
Corwith CWL
48-6 · 2003+42
44-14 · 2002+30
47-19 · 1994+28
Ventura
68-6 · 1984+62
60-12 · 2011+48
44-0 · 1983+44
Runs & venue
Longest streak: Ventura 19 straight, 1967–1986
Home team: 19-14
Playoff meetings: 1
Average margin: 25.5 · decided by 7 or less: 2
By decade · avg margin, Ventura view
| 2010s | 1-0 | +48.0 |
| 2000s | 1-6 | -20.1 |
| 1990s | 2-2 | +10.3 |
| 1980s | 8-1 | +27.2 |
| 1970s | 9-0 | +21.9 |
| 1960s | 3-0 | +25.7 |
| Season | Result | Model line |
|---|---|---|
| 2011 Sep 23 | Ventura 60-12 at Ventura | — — |
| 2009 Oct 23 | Corwith CWL 36-18 at Ventura | — — |
| 2008PO Nov 3 | Corwith CWL 28-18 at Ventura | — — |
| 2008 Oct 24 | Corwith CWL 36-14 at Corwith CWL | — — |
| 2005 Oct 21 | Corwith CWL 48-27 at Corwith CWL | Corwith CWL -5.5 covered |
| 2004 Oct 22 | Ventura 30-28 at Ventura | Corwith CWL -17.0 no cover |
| 2003 Oct 24 | Corwith CWL 48-6 at Ventura | Corwith CWL -15.5 covered |
| 2002 Oct 25 | Corwith CWL 44-14 at Corwith CWL | Corwith CWL -33.5 no cover |
| 1995 Oct 13 | Corwith CWL 20-8 at Corwith CWL | Corwith CWL -1.5 covered |
| 1994 Oct 14 | Corwith CWL 47-19 at Ventura | Corwith CWL -18.5 covered |
| 1991 Oct 4 | Ventura 39-0 at Corwith CWL | Ventura -26.0 covered |
| 1990 Oct 5 | Ventura 48-6 at Ventura | Ventura -37.0 covered |
| 1988 Sep 30 | Ventura 34-13 at Ventura | Ventura -18.0 covered |
| 1987 Oct 2 | Corwith CWL 20-15 at Corwith CWL | Corwith CWL -1.0 covered |
| 1986 Sep 12 | Ventura 26-9 at Corwith CWL | Ventura -16.0 covered |
| 1985 Sep 13 | Ventura 29-0 at Ventura | Ventura -35.5 no cover |
| 1984 Sep 14 | Ventura 68-6 at Corwith CWL | Ventura -27.5 covered |
| 1983 Sep 9 | Ventura 44-0 at Ventura | Ventura -27.0 covered |
| 1982 Sep 17 | Ventura 25-0 at Ventura | Ventura -32.5 no cover |
| 1981 Sep 25 | Ventura 13-0 at Ventura | Ventura -27.0 no cover |
| 1980 Oct 3 | Ventura 46-7 at Corwith CWL | Ventura -19.0 covered |
| 1979 Oct 12 | Ventura 28-8 at Ventura | Ventura -18.0 covered |
| 1978 Oct 20 | Ventura 28-14 at Corwith CWL | Ventura -32.0 no cover |
| 1976 Sep 17 | Ventura 38-8 at Corwith CWL | Ventura -22.5 covered |
| 1975 Sep 19 | Ventura 38-0 at Ventura | Ventura -15.5 covered |
| 1974 Sep 27 | Ventura 16-8 at Corwith CWL | Ventura -18.5 no cover |
| 1973 Oct 5 | Ventura 14-0 at Ventura | Ventura -17.0 no cover |
| 1972 Oct 13 | Ventura 28-6 at Corwith CWL | Ventura -15.0 covered |
| 1971 Oct 15 | Ventura 25-0 at Ventura | — — |
| 1970 Oct 23 | Ventura 32-6 at Corwith CWL | — — |
| 1969 Oct 31 | Ventura 24-0 at Ventura | — — |
| 1968 Oct 4 | Ventura 40-0 at Ventura | — — |
| 1967 Oct 6 | Ventura 13-0 at Corwith CWL | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).