Series history · 1998–2013
Charter Oak-Ute vs Whiting
8 Last season in archive: 2017
Charter Oak-Ute8 Last season in archive: 2013
WhitingNo projected line: at least one of these programs is not in the 2026 season file.
Series history
8–6
Charter Oak-Ute leads
14
Meetings · 1998–2013
6–4
Last 10 · Charter Oak-Ute
4
Charter Oak-Ute streak
Biggest wins
Charter Oak-Ute
60-6 · 2004+54
46-12 · 2008+34
81-50 · 2013+31
Whiting
60-14 · 1998+46
64-26 · 2005+38
38-6 · 2000+32
Runs & venue
Longest streak: Charter Oak-Ute 4 straight, 2008–2013
Home team: 9-5
Playoff meetings: 0
Average margin: 27.8 · decided by 7 or less: 1
By decade · avg margin, Whiting view
| 2010s | 0-2 | -27.5 |
| 2000s | 4-4 | -4.8 |
| 1990s | 2-2 | +10.0 |
| Season | Result | Model line |
|---|---|---|
| 2013 Aug 30 | Charter Oak-Ute 81-50 at Whiting | — — |
| 2012 Aug 24 | Charter Oak-Ute 44-20 at Charter Oak-Ute | — — |
| 2009 Oct 23 | Charter Oak-Ute 47-30 at Whiting | Charter Oak-Ute -1.5 covered |
| 2008 Oct 24 | Charter Oak-Ute 46-12 at Charter Oak-Ute | — — |
| 2005 Oct 21 | Whiting 64-26 at Whiting | Whiting -11.0 covered |
| 2004 Oct 22 | Charter Oak-Ute 60-6 at Charter Oak-Ute | — — |
| 2003 Oct 10 | Whiting 44-28 at Whiting | — — |
| 2002 Oct 11 | Charter Oak-Ute 45-16 at Charter Oak-Ute | — — |
| 2001 Sep 7 | Whiting 30-20 at Whiting | — — |
| 2000 Sep 8 | Whiting 38-6 at Charter Oak-Ute | — — |
| 1999 Oct 8 | Whiting 58-32 at Charter Oak-Ute | — — |
| 1999 Sep 3 | Charter Oak-Ute 30-0 at Whiting | — — |
| 1998 Oct 9 | Whiting 60-14 at Whiting | — — |
| 1998 Sep 4 | Charter Oak-Ute 42-40 at Charter Oak-Ute | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).