Series history · 1923–2010
Central City vs Olin
8 2026 season
Central City8 Last season in archive: 2010
OlinNo projected line: at least one of these programs is not in the 2026 season file.
Series history
9–6
Central City leads
15
Meetings · 1923–2010
7–3
Last 10 · Central City
5
Central City streak
Biggest wins
Central City
76-13 · 2009+63
45-0 · 2007+45
52-8 · 2008+44
Olin
50-0 · 2003+50
27-0 · 1966+27
33-7 · 1964+26
Runs & venue
Longest streak: Central City 5 straight, 2006–2010
Home team: 10-5
Playoff meetings: 0
Average margin: 26.3 · decided by 7 or less: 4
By decade · avg margin, Olin view
| 2010s | 0-1 | -6.0 |
| 2000s | 3-7 | -14.0 |
| 1960s | 3-0 | +21.7 |
| 1920s | 0-1 | -1.0 |
| Season | Result | Model line |
|---|---|---|
| 2010 Aug 27 | Central City 44-38 at Central City | — — |
| 2009 Oct 2 | Central City 76-13 at Central City | — — |
| 2008 Oct 3 | Central City 52-8 at Olin | — — |
| 2007 Oct 26 | Central City 45-0 at Olin | — — |
| 2006 Oct 27 | Central City 44-10 at Central City | — — |
| 2005 Sep 30 | Olin 35-14 at Central City | — — |
| 2004 Oct 1 | Olin 26-6 at Olin | — — |
| 2003 Oct 10 | Olin 50-0 at Olin | Olin -2.0 covered |
| 2002 Oct 11 | Central City 40-6 at Central City | — — |
| 2001 Oct 5 | Central City 26-21 at Central City | — — |
| 2000 Oct 6 | Central City 28-22 at Olin | — — |
| 1966 Sep 30 | Olin 27-0 at Olin | — — |
| 1965 Oct 1 | Olin 12-0 at Central City | — — |
| 1964 Oct 23 | Olin 33-7 at Olin | — — |
| 1923 Jul 7 | Central City 7-6 at Central City | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).