Matchup · 2026
Center Point-Urbana at LaPorte City Union
Projected line
LaPorte City Union at home
Center Point-Urbana -5.0o/u 47.0
Center Point-Urbana 26 · LaPorte City Union 21
61%
Center Point-Urbana at home
Center Point-Urbana -7.0o/u 47.0
LaPorte City Union 20 · Center Point-Urbana 27
65%
Neutral site
Center Point-Urbana -6.0o/u 47.0
Center Point-Urbana 26 · LaPorte City Union 21
63%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| LaPorte City Union at home | Center Point-Urbana -5.0 | 47.0 | 61% | Center Point-Urbana 26 · LaPorte City Union 21 |
| Center Point-Urbana at home | Center Point-Urbana -7.0 | 47.0 | 65% | LaPorte City Union 20 · Center Point-Urbana 27 |
| Neutral site | Center Point-Urbana -6.0 | 47.0 | 63% | Center Point-Urbana 26 · LaPorte City Union 21 |
Series history
10–6
Center Point-Urbana leads
16
Meetings · 1992–2022
6–4
Last 10 · Center Point-Urbana
4
Center Point-Urbana streak
Biggest wins
Center Point-Urbana
44-6 · 1993+38
40-14 · 2020+26
38-13 · 2022+25
LaPorte City Union
56-7 · 2011+49
49-7 · 2010+42
41-14 · 1997+27
Runs & venue
Longest streak: Center Point-Urbana 4 straight, 2015–2022
Home team: 8-8
Playoff meetings: 1
Average margin: 19.5 · decided by 7 or less: 4
By decade · avg margin, LaPorte City Union view
| 2020s | 0-3 | -24.0 |
| 2010s | 4-3 | +12.1 |
| 2000s | 1-1 | -2.5 |
| 1990s | 1-3 | -11.0 |
| Season | Result | Model line |
|---|---|---|
| 2022 Sep 9 | Center Point-Urbana 38-13 at Center Point-Urbana | Center Point-Urbana -12.0 covered |
| 2021 Sep 10 | Center Point-Urbana 28-7 at LaPorte City Union | Center Point-Urbana -15.5 covered |
| 2020 Sep 18 | Center Point-Urbana 40-14 at Center Point-Urbana | Center Point-Urbana -16.5 covered |
| 2015 Sep 4 | Center Point-Urbana 27-25 at Center Point-Urbana | Center Point-Urbana -2.5 no cover |
| 2014PO Oct 29 | LaPorte City Union 28-19 at LaPorte City Union | LaPorte City Union -4.5 covered |
| 2014 Sep 5 | Center Point-Urbana 32-12 at LaPorte City Union | LaPorte City Union -6.5 no cover |
| 2013 Aug 30 | LaPorte City Union 26-16 at Center Point-Urbana | LaPorte City Union -18.0 no cover |
| 2012 Aug 24 | Center Point-Urbana 45-42 at LaPorte City Union | LaPorte City Union -27.5 no cover |
| 2011 Sep 9 | LaPorte City Union 56-7 at LaPorte City Union | LaPorte City Union -36.0 covered |
| 2010 Sep 10 | LaPorte City Union 49-7 at Center Point-Urbana | LaPorte City Union -29.5 covered |
| 2007 Oct 26 | LaPorte City Union 28-27OT at LaPorte City Union | LaPorte City Union -3.5 no cover |
| 2006 Oct 27 | Center Point-Urbana 20-14 at Center Point-Urbana | LaPorte City Union -4.0 no cover |
| 1997 Sep 19 | LaPorte City Union 41-14 at Center Point-Urbana | LaPorte City Union -3.0 covered |
| 1996 Sep 20 | Center Point-Urbana 30-7 at LaPorte City Union | PK — |
| 1993 Oct 1 | Center Point-Urbana 44-6 at LaPorte City Union | Center Point-Urbana -1.5 covered |
| 1992 Oct 2 | Center Point-Urbana 32-22 at Center Point-Urbana | LaPorte City Union -2.5 no cover |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).