Series history · 1977–1988
Cedar Falls NU vs Allison-Bristow
A Last season in archive: 2009
Cedar Falls NUA Last season in archive: 2003
Allison-BristowNo projected line: at least one of these programs is not in the 2026 season file.
Series history
8–4
Cedar Falls NU leads
12
Meetings · 1977–1988
7–3
Last 10 · Cedar Falls NU
5
Cedar Falls NU streak
Biggest wins
Cedar Falls NU
30-0 · 1986+30
26-0 · 1978+26
20-0 · 1985+20
Allison-Bristow
47-6 · 1983+41
19-7 · 1981+12
24-13 · 1977+11
Runs & venue
Longest streak: Cedar Falls NU 5 straight, 1984–1988
Home team: 7-4 · 1 neutral
Playoff meetings: 0
Average margin: 16.6 · decided by 7 or less: 2
By decade · avg margin, Allison-Bristow view
| 1980s | 3-6 | -3.8 |
| 1970s | 1-2 | -7.7 |
| Season | Result | Model line |
|---|---|---|
| 1988 Sep 2 | Cedar Falls NU 20-6 at Cedar Falls NU | Cedar Falls NU -15.0 no cover |
| 1987 Sep 4 | Cedar Falls NU 14-0 at Allison-Bristow | Cedar Falls NU -18.0 no cover |
| 1986 Sep 5 | Cedar Falls NU 30-0 at Cedar Falls NU | Cedar Falls NU -22.5 covered |
| 1985 Sep 6 | Cedar Falls NU 20-0 at Allison-Bristow | Cedar Falls NU -6.5 covered |
| 1984 Sep 7 | Cedar Falls NU 17-6 at Cedar Falls NU | Allison-Bristow -17.0 no cover |
| 1983 Sep 2 | Allison-Bristow 47-6 at Allison-Bristow | Allison-Bristow -13.5 covered |
| 1982 Sep 3 | Cedar Falls NU 12-7 N | Allison-Bristow -1.5 no cover |
| 1981 Sep 4 | Allison-Bristow 19-7 at Allison-Bristow | Allison-Bristow -8.5 covered |
| 1980 Sep 5 | Allison-Bristow 13-6 at Cedar Falls NU | Cedar Falls NU -13.5 no cover |
| 1979 Sep 7 | Cedar Falls NU 14-6 at Allison-Bristow | Cedar Falls NU -20.5 no cover |
| 1978 Sep 8 | Cedar Falls NU 26-0 at Cedar Falls NU | PK — |
| 1977 Sep 9 | Allison-Bristow 24-13 at Allison-Bristow | Allison-Bristow -2.5 covered |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).