Matchup · 2026
Bettendorf at Davenport West
Projected line
Davenport West at home
Bettendorf -42.0o/u 52.0
Bettendorf 47 · Davenport West 5
100%
Bettendorf at home
Bettendorf -44.0o/u 54.0
Davenport West 5 · Bettendorf 49
100%
Neutral site
Bettendorf -43.0o/u 53.0
Bettendorf 48 · Davenport West 5
100%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Davenport West at home | Bettendorf -42.0 | 52.0 | 100% | Bettendorf 47 · Davenport West 5 |
| Bettendorf at home | Bettendorf -44.0 | 54.0 | 100% | Davenport West 5 · Bettendorf 49 |
| Neutral site | Bettendorf -43.0 | 53.0 | 100% | Bettendorf 48 · Davenport West 5 |
Series history
41–5
Bettendorf leads
46
Meetings · 1978–2024
10–0
Last 10 · Bettendorf
26
Bettendorf streak
Biggest wins
Bettendorf
62-0 · 2007+62
61-0 · 2019+61
56-0 · 2013+56
Davenport West
14-7 · 1995+7
30-24 · 1994+6
14-8 · 1984+6
Runs & venue
Longest streak: Bettendorf 26 straight, 1996–2024
Home team: 20-26
Playoff meetings: 3
Average margin: 31.7 · decided by 7 or less: 8
By decade · avg margin, Davenport West view
| 2020s | 0-3 | -44.7 |
| 2010s | 0-8 | -48.1 |
| 2000s | 0-10 | -40.5 |
| 1990s | 2-9 | -21.8 |
| 1980s | 3-9 | -14.8 |
| 1970s | 0-2 | -31.5 |
| Season | Result | Model line |
|---|---|---|
| 2024 Sep 6 | Bettendorf 49-8 at Davenport West | Bettendorf -27.5 covered |
| 2023 Sep 1 | Bettendorf 48-0 at Bettendorf | Bettendorf -17.5 covered |
| 2020 Oct 9 | Bettendorf 45-0 at Davenport West | Bettendorf -48.0 no cover |
| 2019 Oct 18 | Bettendorf 61-0 at Bettendorf | Bettendorf -50.0 covered |
| 2018 Oct 12 | Bettendorf 48-3 at Davenport West | Bettendorf -51.5 no cover |
| 2015 Oct 23 | Bettendorf 60-13 at Bettendorf | Bettendorf -54.0 no cover |
| 2014 Oct 24 | Bettendorf 42-7 at Davenport West | Bettendorf -61.5 no cover |
| 2013 Sep 13 | Bettendorf 56-0 at Bettendorf | Bettendorf -37.5 covered |
| 2012 Sep 6 | Bettendorf 40-0 at Davenport West | Bettendorf -48.5 no cover |
| 2011 Aug 26 | Bettendorf 55-6 at Davenport West | Bettendorf -41.0 covered |
| 2010 Aug 27 | Bettendorf 52-0 at Bettendorf | Bettendorf -26.0 covered |
| 2009 Oct 2 | Bettendorf 27-0 at Davenport West | Bettendorf -38.5 no cover |
| 2008 Oct 3 | Bettendorf 45-13 at Bettendorf | Bettendorf -53.5 no cover |
| 2007 Aug 31 | Bettendorf 62-0 at Bettendorf | Bettendorf -41.5 covered |
| 2006 Aug 31 | Bettendorf 54-0 at Davenport West | Bettendorf -17.0 covered |
| 2005 Sep 16 | Bettendorf 41-0 at Bettendorf | Bettendorf -40.0 covered |
| 2004 Sep 16 | Bettendorf 41-6 at Davenport West | Bettendorf -37.0 no cover |
| 2003 Sep 19 | Bettendorf 29-0 at Bettendorf | Bettendorf -31.0 no cover |
| 2002 Sep 19 | Bettendorf 44-0 at Davenport West | Bettendorf -33.5 covered |
| 2001 Sep 28 | Bettendorf 60-13 at Bettendorf | Bettendorf -29.5 covered |
| 2000 Sep 29 | Bettendorf 40-6 at Davenport West | Bettendorf -26.0 covered |
| 1999PO Nov 3 | Bettendorf 41-14 at Bettendorf | Bettendorf -24.0 covered |
| 1999 Oct 1 | Bettendorf 37-3 at Bettendorf | Bettendorf -18.0 covered |
| 1998 Oct 2 | Bettendorf 28-6 at Davenport West | Bettendorf -15.0 covered |
| 1997 Sep 26 | Bettendorf 37-30 at Bettendorf | Bettendorf -1.0 covered |
| 1996 Sep 27 | Bettendorf 21-14 at Davenport West | PK — |
| 1995 Sep 22 | Davenport West 14-7 at Davenport West | Bettendorf -8.0 no cover |
| 1994 Sep 23 | Davenport West 30-24 at Davenport West | Bettendorf -18.5 no cover |
| 1993 Sep 24 | Bettendorf 34-0 at Bettendorf | Bettendorf -25.5 covered |
| 1992 Sep 25 | Bettendorf 42-3 at Davenport West | Bettendorf -25.0 covered |
| 1991 Sep 20 | Bettendorf 42-7 at Davenport West | Bettendorf -27.5 covered |
| 1990 Sep 28 | Bettendorf 48-0 at Davenport West | Bettendorf -16.0 covered |
| 1989 Sep 22 | Bettendorf 41-14 at Davenport West | Bettendorf -31.5 no cover |
| 1988 Oct 20 | Bettendorf 43-20 at Davenport West | Bettendorf -24.0 no cover |
| 1987PO Nov 2 | Bettendorf 19-14 at Davenport West | Bettendorf -14.5 no cover |
| 1987 Oct 23 | Bettendorf 43-7 at Davenport West | Bettendorf -10.5 covered |
| 1986 Sep 12 | Davenport West 6-3 at Davenport West | Bettendorf -12.5 no cover |
| 1985 Sep 13 | Bettendorf 34-9 at Davenport West | Bettendorf -2.5 covered |
| 1984 Sep 28 | Davenport West 14-8 at Davenport West | Bettendorf -6.0 no cover |
| 1983 Sep 23 | Bettendorf 31-0 at Davenport West | Bettendorf -4.5 covered |
| 1982 Sep 24 | Davenport West 20-16 at Davenport West | PK — |
| 1981PO Nov 4 | Bettendorf 21-7 at Bettendorf | Bettendorf -1.5 covered |
| 1981 Sep 25 | Bettendorf 14-0 at Davenport West | Bettendorf -2.5 covered |
| 1980 Sep 26 | Bettendorf 21-6 at Davenport West | Bettendorf -24.5 no cover |
| 1979 Oct 26 | Bettendorf 54-20 at Davenport West | Bettendorf -25.0 covered |
| 1978 Oct 27 | Bettendorf 35-6 at Davenport West | Bettendorf -11.5 covered |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).