Matchup · 2026
Bettendorf at Davenport North
Projected line
Davenport North at home
Bettendorf -4.5o/u 48.0
Bettendorf 26 · Davenport North 22
65%
Bettendorf at home
Bettendorf -6.5o/u 48.0
Davenport North 21 · Bettendorf 27
70%
Neutral site
Bettendorf -5.5o/u 48.0
Bettendorf 27 · Davenport North 21
68%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Davenport North at home | Bettendorf -4.5 | 48.0 | 65% | Bettendorf 26 · Davenport North 22 |
| Bettendorf at home | Bettendorf -6.5 | 48.0 | 70% | Davenport North 21 · Bettendorf 27 |
| Neutral site | Bettendorf -5.5 | 48.0 | 68% | Bettendorf 27 · Davenport North 21 |
Series history
34–1
Bettendorf leads
35
Meetings · 1985–2022
10–0
Last 10 · Bettendorf
22
Bettendorf streak
Biggest wins
Bettendorf
61-0 · 2006+61
59-7 · 2004+52
51-0 · 2010+51
Davenport North
15-8 · 1997+7
Runs & venue
Longest streak: Bettendorf 22 straight, 1998–2022
Home team: 15-20
Playoff meetings: 1
Average margin: 34.4 · decided by 7 or less: 3
By decade · avg margin, Davenport North view
| 2020s | 0-3 | -20.3 |
| 2010s | 0-7 | -42.1 |
| 2000s | 0-10 | -44.1 |
| 1990s | 1-9 | -27.6 |
| 1980s | 0-5 | -23.2 |
| Season | Result | Model line |
|---|---|---|
| 2022 Oct 21 | Bettendorf 48-15 at Bettendorf | Bettendorf -22.5 covered |
| 2021 Oct 22 | Bettendorf 17-10 at Davenport North | Bettendorf -17.0 no cover |
| 2020 Sep 18 | Bettendorf 21-0 at Bettendorf | — — |
| 2017 Oct 5 | Bettendorf 49-0 at Davenport North | — — |
| 2016 Oct 7 | Bettendorf 38-0 at Bettendorf | — — |
| 2015PO Oct 28 | Bettendorf 42-13 at Bettendorf | — — |
| 2013 Oct 4 | Bettendorf 55-17 at Bettendorf | — — |
| 2012 Sep 27 | Bettendorf 54-7 at Davenport North | — — |
| 2011 Sep 2 | Bettendorf 43-0 at Bettendorf | — — |
| 2010 Sep 2 | Bettendorf 51-0 at Davenport North | — — |
| 2009 Sep 11 | Bettendorf 43-6 at Davenport North | — — |
| 2008 Sep 12 | Bettendorf 35-0 at Bettendorf | — — |
| 2007 Sep 6 | Bettendorf 50-0 at Davenport North | — — |
| 2006 Sep 8 | Bettendorf 61-0 at Bettendorf | — — |
| 2005 Sep 23 | Bettendorf 49-0 at Davenport North | — — |
| 2004 Sep 24 | Bettendorf 59-7 at Bettendorf | — — |
| 2003 Sep 26 | Bettendorf 47-6 at Davenport North | — — |
| 2002 Sep 27 | Bettendorf 47-7 at Bettendorf | — — |
| 2001 Oct 5 | Bettendorf 34-0 at Davenport North | — — |
| 2000 Oct 6 | Bettendorf 55-13 at Bettendorf | — — |
| 1999 Oct 8 | Bettendorf 48-0 at Davenport North | — — |
| 1998 Oct 9 | Bettendorf 39-6 at Bettendorf | — — |
| 1997 Sep 19 | Davenport North 15-8 at Davenport North | — — |
| 1996 Sep 20 | Bettendorf 31-7 at Davenport North | — — |
| 1995 Sep 15 | Bettendorf 49-20 at Davenport North | — — |
| 1994 Sep 16 | Bettendorf 56-25 at Bettendorf | — — |
| 1993 Sep 17 | Bettendorf 49-22 at Davenport North | — — |
| 1992 Sep 18 | Bettendorf 34-6 at Bettendorf | — — |
| 1991 Sep 13 | Bettendorf 49-13 at Davenport North | — — |
| 1990 Oct 5 | Bettendorf 34-7 at Davenport North | — — |
| 1989 Sep 29 | Bettendorf 17-0 at Davenport North | — — |
| 1988 Oct 14 | Bettendorf 48-14 at Davenport North | — — |
| 1987 Oct 16 | Bettendorf 40-20 at Davenport North | — — |
| 1986 Sep 26 | Bettendorf 14-10 at Davenport North | — — |
| 1985 Sep 27 | Bettendorf 47-6 at Davenport North | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).