Matchup · 2026
Alburnett at Goose Lake Northeast
Projected line
Goose Lake Northeast at home
Alburnett -30.0o/u 49.0
Alburnett 39 · Goose Lake Northeast 9
97%
Alburnett at home
Alburnett -32.0o/u 49.0
Goose Lake Northeast 8 · Alburnett 40
97%
Neutral site
Alburnett -31.0o/u 49.0
Alburnett 40 · Goose Lake Northeast 9
97%
| Site | Line | Total | Win prob | Score |
|---|---|---|---|---|
| Goose Lake Northeast at home | Alburnett -30.0 | 49.0 | 97% | Alburnett 39 · Goose Lake Northeast 9 |
| Alburnett at home | Alburnett -32.0 | 49.0 | 97% | Goose Lake Northeast 8 · Alburnett 40 |
| Neutral site | Alburnett -31.0 | 49.0 | 97% | Alburnett 40 · Goose Lake Northeast 9 |
Series history
12–6
Goose Lake Northeast leads
18
Meetings · 1992–2019
9–1
Last 10 · Goose Lake Northeast
1
Goose Lake Northeast streak
Biggest wins
Alburnett
36-8 · 1995+28
28-8 · 1992+20
49-38 · 2018+11
Goose Lake Northeast
50-0 · 2009+50
41-8 · 1997+33
29-0 · 2007+29
Runs & venue
Longest streak: Goose Lake Northeast 8 straight, 2000–2009
Home team: 11-7
Playoff meetings: 0
Average margin: 17.5 · decided by 7 or less: 5
By decade · avg margin, Goose Lake Northeast view
| 2010s | 1-1 | +8.0 |
| 2000s | 8-0 | +18.3 |
| 1990s | 3-5 | -0.9 |
| Season | Result | Model line |
|---|---|---|
| 2019 Sep 20 | Goose Lake Northeast 27-0 at Goose Lake Northeast | — — |
| 2018 Sep 14 | Alburnett 49-38 at Alburnett | — — |
| 2009 Sep 11 | Goose Lake Northeast 50-0 at Alburnett | — — |
| 2008 Sep 12 | Goose Lake Northeast 25-6 at Goose Lake Northeast | — — |
| 2007 Oct 19 | Goose Lake Northeast 29-0 at Alburnett | — — |
| 2006 Oct 20 | Goose Lake Northeast 21-18 at Goose Lake Northeast | — — |
| 2003 Oct 3 | Goose Lake Northeast 21-12 at Goose Lake Northeast | — — |
| 2002 Oct 4 | Goose Lake Northeast 15-8 at Alburnett | — — |
| 2001 Sep 21 | Goose Lake Northeast 23-22 at Alburnett | — — |
| 2000 Sep 22 | Goose Lake Northeast 44-16 at Goose Lake Northeast | — — |
| 1999 Oct 15 | Alburnett 28-22 at Alburnett | — — |
| 1998 Oct 16 | Alburnett 24-20 at Goose Lake Northeast | — — |
| 1997 Sep 19 | Goose Lake Northeast 41-8 at Goose Lake Northeast | — — |
| 1996 Sep 20 | Goose Lake Northeast 24-12 at Alburnett | — — |
| 1995 Oct 6 | Alburnett 36-8 at Alburnett | — — |
| 1994 Oct 7 | Alburnett 18-7 at Goose Lake Northeast | — — |
| 1993 Oct 8 | Goose Lake Northeast 29-12 at Goose Lake Northeast | Alburnett -7.5 no cover |
| 1992 Oct 9 | Alburnett 28-8 at Alburnett | — — |
Every recorded meeting in Brent Moore's all-time archive. Model lines appear for seasons whose archive pages have been built (2021 on, plus any older season you have opened).