Conferences · 1991–2007 · no longer active
SEI Super
17
Seasons
1991–2007
14
Members, last season
9
Most titles
Packwood Pekin
17
Programs all-time
2007 · final standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | 2AMediapolisChamp | 6-0 | 8-2 | -6.0 #43 |
| 2 | 1APackwood PekinChamp | 5-0 | 9-2 | 4.9 #25 |
| 3 | AWayland WACOChamp | 5-0 | 11-1 | -0.4 #23 |
| 4 | 1AWapello | 3-1 | 5-4 | -17.8 #51 |
| 5 | AEldon Cardinal | 3-1 | 4-5 | -27.8 #56 |
| 6 | 2ANotre Dame | 4-3 | 5-4 | -11.5 #50 |
| 7 | 2ANew London-Danville | 4-3 | 4-5 | -17.1 #55 |
| 8 | 2ACentral Lee | 3-3 | 4-5 | -18.7 #57 |
| 9 | AWinfield-Mt Union | 2-2 | 3-6 | -38.5 #64 |
| 10 | ARiverside Highland | 1-3 | 1-8 | -33.0 #61 |
| 11 | 2AColumbus Junction | 1-6 | 2-7 | -28.7 #60 |
| 12 | 1AKeosauqua Van Buren | 0-5 | 0-10 | -28.6 #61 |
| 13 | 2ALouisa-Muscatine | 0-6 | 2-7 | -29.9 #61 |
| 14 | ALone Tree | 0-4 | 0-9 | -49.6 #67 |
Conference titles
| Packwood Pekin 1992, 1995, 1997, 1998, 2003, 2004, 2005, 2006, 2007 | 9 |
| Wayland WACO 1996, 1997, 1998, 2004, 2005, 2006, 2007 | 7 |
| Mediapolis 1992, 2003, 2005, 2007 | 4 |
| WB-Notre Dame 1991, 1999, 2000, 2004 | 4 |
| Highland-Lone Tree 1997, 2001, 2002, 2003 | 4 |
| Winfield-Mount Union 1992, 1993, 1994, 1999 | 4 |
| Columbus Junction 1993, 1994, 1996, 1997 | 4 |
| New London 2002 | 1 |
| Central Lee 2001 | 1 |
Members
| Central Lee | 1991–2007 · 17 yrs |
| Columbus Junction | 1991–2007 · 17 yrs |
| Eldon Cardinal | 1991–2007 · 17 yrs |
| Keosauqua Van Buren | 1991–2007 · 17 yrs |
| Lone Tree | 1991–2007 · 4 yrs |
| Louisa-Muscatine | 1991–2007 · 17 yrs |
| Mediapolis | 1991–2007 · 17 yrs |
| New London | 1991–2007 · 17 yrs |
| Packwood Pekin | 1991–2007 · 17 yrs |
| Riverside Highland | 1991–2007 · 4 yrs |
| Wapello | 1991–2007 · 17 yrs |
| Wayland WACO | 1991–2007 · 17 yrs |
| WB-Notre Dame | 1991–2007 · 17 yrs |
| Winfield-Mount Union | 1991–2007 · 17 yrs |
| Highland-Lone Tree | 1993–2005 · 13 yrs |
| Farmington Harmony | 1991–2001 · 11 yrs |
| Danville | 1991 · 1 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 2007 | Mediapolis, Packwood Pekin, Wayland WACO | 6-0 | 8-2 | 14 |
| 2006 | Wayland WACO, Packwood Pekin | 5-0 | 9-2 | 14 |
| 2005 | Mediapolis, Packwood Pekin, Wayland WACO | 5-0 | 5-4 | 13 |
| 2004 | West Burlington-ND, Packwood Pekin, Wayland WACO | 5-0 | 8-2 | 13 |
| 2003 | Packwood Pekin, Mediapolis, Highland-Lone Tree | 6-0 | 8-2 | 13 |
| 2002 | New London-Danville, Highland-Lone Tree | 5-0 | 6-3 | 13 |
| 2001 | Riverside RH-LT, Central Lee | 6-0 | 8-3 | 14 |
| 2000 | West Burlington-ND | 6-0 | 8-2 | 14 |
| 1999 | WB-Notre Dame, Winfield-Mount Union | 6-0 | 8-2 | 14 |
| 1998 | Packwood Pekin, Wayland WACO | 5-0 | 13-0 | 14 |
| 1997 | Columbus Junction, Packwood Pekin, Highland-Lone Tree, Wayland WACO | 6-0 | 10-1 | 14 |
| 1996 | Columbus Junction, Wayland WACO | 6-0 | 11-1 | 14 |
| 1995 | Packwood Pekin | 4-0 | 8-2 | 14 |
| 1994 | Columbus Junction, Winfield-Mount Union | 9-0 | 9-1 | 14 |
| 1993 | Columbus Junction, Winfield-Mount Union | 6-0 | 11-1 | 14 |
| 1992 | Packwood Pekin, Mediapolis, Winfield-Mount Union | 6-0 | 8-1 | 15 |
| 1991 | WB-Notre Dame | 9-0 | 9-1 | 16 |