Conferences · 2000–2026
Missouri River
3
Seasons
2000–2026
9
Members
1
Most titles
Sioux City East
9
Programs all-time
2026 standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | 4ASergeant Bluff-Luton | 2-0 | 2-0 | 34.3 #3 |
| 2 | 5ASioux City East | 1-0 | 2-0 | 35.7 #9 |
| 3 | 4ASioux City West | 1-0 | 1-0 | -6.2 #28 |
| 4 | 3ABishop Heelan | 1-1 | 1-1 | 26.7 #4 |
| 5 | 4ALeMars | 1-1 | 1-1 | 16.7 #18 |
| 6 | 5ACB Lincoln | 1-1 | 1-1 | 5.5 #25 |
| 7 | 4ACB Lewis Central | 0-1 | 1-1 | 29.7 #4 |
| 8 | 5ASioux City North | 0-2 | 0-2 | -5.9 #31 |
| 9 | 4ACB Jefferson | 0-1 | 0-2 | -6.9 #29 |
Conference titles
| Sioux City East 2025 | 1 |
| Sioux City Heelan 2000 | 1 |
Members
| CB Jefferson | 2000–2026 · 3 yrs |
| CB Lewis Central | 2026 · 1 yrs |
| CB Lincoln | 2000–2026 · 3 yrs |
| LeMars | 2025–2026 · 2 yrs |
| Sergeant Bluff-Luton | 2025–2026 · 2 yrs |
| Sioux City East | 2000–2026 · 3 yrs |
| Sioux City Heelan | 2000–2026 · 3 yrs |
| Sioux City North | 2000–2026 · 3 yrs |
| Sioux City West | 2000–2026 · 3 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 2025 | Sioux City East | 4-0 | 9-2 | 8 |
| 2000 | Sioux City Heelan | 5-0 | 8-2 | 6 |