Conferences · 1972–1988 · no longer active
Mid-Iowa
13
Seasons
1972–1988
6
Members, last season
5
Most titles
LeGrand LDF
25
Programs all-time
1988 · final standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | ABaxter C-M-BChamp | 4-1 | 5-4 | -8.2 #38 |
| 2 | AAlden | 3-2 | 3-5 | -2.4 #25 |
| 3 | 1AColo-NESCO | 3-2 | 4-5 | -10.3 #48 |
| 4 | AHubbard-Radcliffe | 3-2 | 3-6 | -16.6 #57 |
| 5 | AGilman SEMCO | 2-3 | 3-4 | -8.4 #40 |
| 6 | ANortheast Hamilton | 0-5 | 0-9 | -29.3 #80 |
Conference titles
| LeGrand LDF 1981, 1983, 1984, 1985, 1986 | 5 |
| Hudson 1973, 1974, 1975 | 3 |
| Beaman-Conrad 1972, 1973 | 2 |
| Baxter C-M-B 1988 | 1 |
| Garwin GMG 1987 | 1 |
| Alden 1987 | 1 |
| Boone United 1983 | 1 |
| Garwin 1982 | 1 |
| Conrad BCL 1976 | 1 |
Members
| Alden | 1987–1988 · 2 yrs |
| Baxter C-M-B | 1988 · 1 yrs |
| Colo-NESCO | 1987–1988 · 2 yrs |
| Gilman SEMCO | 1981–1988 · 8 yrs |
| Hubbard-Radcliffe | 1987–1988 · 2 yrs |
| Northeast Hamilton | 1987–1988 · 2 yrs |
| Baxter | 1981–1987 · 7 yrs |
| Collins-Maxwell | 1982–1987 · 6 yrs |
| Garwin GMG | 1987 · 1 yrs |
| Gilbert-United | 1987 · 1 yrs |
| LeGrand LDF | 1981–1987 · 7 yrs |
| Boone United | 1981–1986 · 6 yrs |
| Colo | 1981–1986 · 6 yrs |
| Garwin | 1981–1986 · 6 yrs |
| Mingo | 1981–1983 · 3 yrs |
| Maxwell | 1981 · 1 yrs |
| Conrad BCL | 1974–1976 · 3 yrs |
| Dike | 1972–1976 · 5 yrs |
| Dysart-Geneseo | 1972–1976 · 5 yrs |
| Gladbrook | 1972–1976 · 5 yrs |
| Hudson | 1972–1976 · 5 yrs |
| Reinbeck | 1972–1976 · 5 yrs |
| Traer North Tama | 1972–1976 · 5 yrs |
| Wellsburg | 1972–1976 · 5 yrs |
| Beaman-Conrad | 1972–1973 · 2 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 1988 | Baxter C-M-B | 4-1 | 5-4 | 6 |
| 1987 | Garwin GMG, Alden | 7-0 | 12-0 | 10 |
| 1986 | LeGrand LDF | 6-0 | 8-1 | 7 |
| 1985 | LeGrand LDF | 6-0 | 8-1 | 7 |
| 1984 | LeGrand LDF | 6-0 | 7-2 | 7 |
| 1983 | LeGrand LDF, Boone United | 6-1 | 7-2 | 8 |
| 1982 | Garwin | 5-0 | 6-1 | 8 |
| 1981 | LeGrand LDF | 5-0 | 6-1 | 8 |
| 1976 | Conrad BCL | 7-0 | 12-0 | 8 |
| 1975 | Hudson | 7-0 | 12-0 | 8 |
| 1974 | Hudson | 7-0 | 8-1 | 8 |
| 1973 | Hudson, Beaman-Conrad | 6-1 | 7-1 | 8 |
| 1972 | Beaman-Conrad | 7-0 | 8-0 | 8 |