Conferences · 2001–2020 · no longer active
Hawkeye 10
20
Seasons
2001–2020
11
Members, last season
11
Most titles
Harlan
11
Programs all-time
2020 · final standings
| Team | Conf | Overall | Rating | |
|---|---|---|---|---|
| 1 | 3AHarlanChamp | 4-0 | 11-1 | 37.9 #3 |
| 2 | 2AAtlanticChamp | 4-0 | 7-2 | 5.3 #21 |
| 3 | 3ACB Lewis Central | 3-1 | 8-2 | 40.1 #2 |
| 4 | 2AClarinda | 2-1 | 4-5 | -0.2 #28 |
| 5 | 3AGlenwood | 2-2 | 5-3 | 26.9 #15 |
| 6 | 3ADenison-Schleswig | 1-2 | 2-6 | 5.0 #41 |
| 7 | 2AShenandoah | 1-2 | 3-5 | -21.8 #44 |
| 8 | 3ACreston COM | 0-4 | 1-7 | 6.7 #35 |
| 9 | ACB St Albert | 0-1 | 8-3 | 4.0 #8 |
| 10 | 1ACarroll Kuemper | 0-1 | 2-7 | -4.9 #29 |
| 11 | 2ARed Oak | 0-3 | 0-8 | -39.7 #54 |
Conference titles
| Harlan 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2013, 2015, 2020 | 11 |
| Carroll Kuemper 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 8 |
| Clarinda 2003, 2004, 2010, 2011, 2014, 2019 | 6 |
| CB Lewis Central 2014, 2016, 2017, 2018 | 4 |
| CB St Albert 2013, 2016, 2017 | 3 |
| Creston COM 2001, 2011, 2016 | 3 |
| Atlantic 2002, 2020 | 2 |
| Denison-Schleswig 2011 | 1 |
Members
| Atlantic | 2001–2020 · 20 yrs |
| Carroll Kuemper | 2001–2020 · 20 yrs |
| CB Lewis Central | 2001–2020 · 20 yrs |
| CB St Albert | 2013–2020 · 8 yrs |
| Clarinda | 2001–2020 · 20 yrs |
| Creston COM | 2001–2020 · 20 yrs |
| Denison-Schleswig | 2001–2020 · 20 yrs |
| Glenwood | 2001–2020 · 20 yrs |
| Harlan | 2001–2020 · 20 yrs |
| Red Oak | 2001–2020 · 20 yrs |
| Shenandoah | 2001–2020 · 20 yrs |
Season by season
| Season | Champion | Conf record | Overall | Members |
|---|---|---|---|---|
| 2020 | Harlan, Atlantic | 4-0 | 11-1 | 11 |
| 2019 | Clarinda | 3-0 | 5-4 | 11 |
| 2018 | CB Lewis Central | 3-0 | 11-1 | 11 |
| 2017 | CB Lewis Central, CB St Albert | 1-0 | 9-2 | 11 |
| 2016 | Creston COM, CB Lewis Central, CB St Albert | 5-0 | 8-2 | 11 |
| 2015 | Harlan | 5-0 | 8-2 | 11 |
| 2014 | Clarinda, CB Lewis Central | 5-0 | 9-2 | 11 |
| 2013 | Harlan, Carroll Kuemper, CB St Albert | 5-0 | 10-2 | 11 |
| 2012 | Carroll Kuemper | 4-0 | 12-1 | 10 |
| 2011 | Creston COM, Denison-Schleswig, Clarinda, Carroll Kuemper | 5-0 | 8-2 | 10 |
| 2010 | Harlan, Clarinda, Carroll Kuemper | 6-0 | 10-2 | 10 |
| 2009 | Harlan, Carroll Kuemper | 5-0 | 14-0 | 10 |
| 2008 | Harlan, Carroll Kuemper | 5-0 | 10-2 | 10 |
| 2007 | Harlan, Carroll Kuemper | 6-0 | 10-1 | 10 |
| 2006 | Harlan, Carroll Kuemper | 6-0 | 10-1 | 10 |
| 2005 | Harlan | 5-0 | 13-0 | 10 |
| 2004 | Harlan, Clarinda | 5-0 | 13-0 | 10 |
| 2003 | Harlan, Clarinda | 7-0 | 13-0 | 10 |
| 2002 | Atlantic | 8-0 | 13-0 | 10 |
| 2001 | Creston COM | 2-0 | 9-1 | 10 |