Archive · 1982 season · final
Week 7
Our biggest misses
Ankeny 14, Newton 34
Ankeny -5.5 · 25 off
Clinton 15, Davenport Central 58
Davenport Central -23.0 · 20 off
Sioux City West 7, Carroll Kuemper 26
Carroll Kuemper -6.0 · 13 off
Bettendorf 26, Muscatine 7
Bettendorf -29.0 · 10 off
Eldridge North Scott 6, Davenport Assumption 12
Davenport Assumption -14.5 · 9 off
Friday, Oct 15
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A Ankeny #7 · 8-2 | at | 4A Newton #8 · 9-2 | 14–34no cov · over Ankeny -5.5 | 35.0 | 64% | 90 |
4A Davenport West #5 · 7-2 | at | 4A Burlington #16 · 3-6 | 21–7cov · under Davenport West -6.5 | 35.0 | 66% | 87 |
4A Ames #30 · 4-5 | at | 4A Waterloo West #26 · 0-3 | 7–6no cov · under Waterloo West -5.0 | 33.5 | 62% | 84 |
4A Iowa City High #32 · 4-5 | at | 4A Cedar Rapids Kennedy #25 · 3-6 | 13–17no cov · over Cedar Rapids Kennedy -8.0 | 29.0 | 69% | 79 |
4A Cedar Falls #1 · 10-2 | at | 4A Marshalltown #18 · 1-1 | 14–3no cov · under Cedar Falls -13.5 | 32.5 | 81% | 77 |
4A Eldridge North Scott #35 · 3-6 | at | 4A Davenport Assumption #12 · 4-4 | 6–12no cov · under Davenport Assumption -14.5 | 36.5 | 83% | 69 |
4A Ottumwa #33 · 5-4 | at | 3A Mount Pleasant #36 · 3-2 | 14–7no cov · under Ottumwa -12.5 | 36.0 | 80% | 63 |
4A Clinton #34 · 2-7 | at | 4A Davenport Central #2 · 9-1 | 15–58cov · over Davenport Central -23.0 | 34.5 | 93% | 59 |
4A Sioux City West #43 · 0-2 | at | 3A Carroll Kuemper #40 · 5-4 | 7–26cov · under Carroll Kuemper -6.0 | 33.5 | 65% | 55 |
4A Bettendorf #9 · 5-2 | at | 4A Muscatine #41 · 0-9 | 26–7no cov · under Bettendorf -29.0 | 39.0 | 97% | 42 |
Friday, Oct 15
4A
Davenport West
#5 · 7-2
4A
Burlington
#16 · 3-6
21–7cov · u35.0
4A
Ames
#30 · 4-5
4A
Waterloo West
#26 · 0-3
7–6no cov · u33.5
4A
Iowa City High
#32 · 4-5
4A
Cedar Rapids Kennedy
#25 · 3-6
13–17no cov · o29.0
4A
Cedar Falls
#1 · 10-2
4A
Marshalltown
#18 · 1-1
14–3no cov · u32.5
4A
Eldridge North Scott
#35 · 3-6
4A
Davenport Assumption
#12 · 4-4
6–12no cov · u36.5
4A
Ottumwa
#33 · 5-4
3A
Mount Pleasant
#36 · 3-2
14–7no cov · u36.0
4A
Clinton
#34 · 2-7
4A
Davenport Central
#2 · 9-1
15–58cov · o34.5
4A
Sioux City West
#43 · 0-2
3A
Carroll Kuemper
#40 · 5-4
7–26cov · u33.5
4A
Bettendorf
#9 · 5-2
4A
Muscatine
#41 · 0-9
26–7no cov · u39.0
Lines are the model's projected margin, attached to the favorite. Match is a matchup score: higher for close games between good teams.