Archive · 1977 season · final
Week 8
Friday, Oct 28
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A Cedar Rapids Kennedy #16 · 7-2 | at | 4A CR Washington #15 · 7-2 | 7–0no cov · under CR Washington -3.0 | 31.5 | 58% | 92 |
4A Bettendorf #14 · 5-4 | at | 4A Davenport Assumption #7 · 4-3 | 14–21cov · over Davenport Assumption -4.5 | 31.5 | 62% | 91 |
4A Cedar Falls #11 · 6-3 | at | 4A Mason City #6 · 5-0 | 14–15no cov · over Mason City -5.0 | 27.5 | 63% | 91 |
4A Waterloo East #17 · 3-1 | at | 4A Ames #19 · 5-4 | 28–14no cov · over Ames -5.0 | 33.5 | 62% | 88 |
4A Clinton #27 · 4-5 | at | 4A CR Jefferson #9 · 6-3 | 20–35cov · over CR Jefferson -13.5 | 30.0 | 81% | 75 |
4A Ottumwa #33 · 4-4 | at | 4A Newton #1 · 9-2 | 0–30cov · under Newton -23.0 | 33.0 | 93% | 60 |
4A Ankeny #29 · 6-3 | at | 3A Grinnell #50 · 1-7 | 34–7cov · over Ankeny -17.5 | 33.0 | 87% | 54 |
4A Iowa City High #31 · 3-6 | at | 4A Muscatine #38 · 0-9 | 20–14no cov · under Iowa City High -20.0 | 34.5 | 91% | 54 |
4A Sioux City North #30 · 0-2 | at | 3A LeMars #37 · 3-3 | 8–19no cov · under Sioux City North -25.5 | 35.5 | 95% | 45 |
Friday, Oct 28
4A
Cedar Rapids Kennedy
#16 · 7-2
4A
CR Washington
#15 · 7-2
7–0no cov · u31.5
4A
Bettendorf
#14 · 5-4
4A
Davenport Assumption
#7 · 4-3
14–21cov · o31.5
4A
Cedar Falls
#11 · 6-3
4A
Mason City
#6 · 5-0
14–15no cov · o27.5
4A
Waterloo East
#17 · 3-1
4A
Ames
#19 · 5-4
28–14no cov · o33.5
4A
Clinton
#27 · 4-5
4A
CR Jefferson
#9 · 6-3
20–35cov · o30.0
4A
Iowa City High
#31 · 3-6
4A
Muscatine
#38 · 0-9
20–14no cov · u34.5
4A
Sioux City North
#30 · 0-2
3A
LeMars
#37 · 3-3
8–19no cov · u35.5
Lines are the model's projected margin, attached to the favorite. Match is a matchup score: higher for close games between good teams.