Archive · 1972 season · final
Week 7
Upsets
Clinton 12, Dubuque Hempstead 20
Clinton -7.0 · 68%
Keokuk 26, Ottumwa 0
Ottumwa -4.0 · 60%
Sioux City West 29, Carroll Kuemper 7
Carroll Kuemper -1.0 · 52%
Our biggest misses
Waverly-Shell Rock 48, Charles City 0
Waverly-Shell Rock -6.5 · 41 off
Keokuk 26, Ottumwa 0
Ottumwa -4.0 · 30 off
Sioux City West 29, Carroll Kuemper 7
Carroll Kuemper -1.0 · 23 off
Sioux City West 2, Waterloo East 6
Waterloo East -21.0 · 17 off
Mason City 6, Cedar Falls 28
Cedar Falls -6.0 · 16 off
Thursday, Oct 19
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A Mason City #23 · 5-3 | at | 4A Cedar Falls #12 · 9-1 | 6–28cov · over Cedar Falls -6.0 | 32.5 | 65% | 85 |
4A Ames #14 · 7-2 | at | 4A Waterloo West #26 · 5-3 | 6–0no cov · under Ames -10.0 | 39.0 | 74% | 78 |
4A Iowa City High #15 · 5-4 | at | 4A CR Jefferson #1 · 11-0 | 0–28cov · under CR Jefferson -14.0 | 42.5 | 81% | 77 |
Friday, Oct 20
| Away | Home | Final | Total | Win prob | Match | |
|---|---|---|---|---|---|---|
4A Sioux City West #9 · 1-2 | at | 4A Carroll Kuemper #22 · 6-3 | 29–7no cov · over Carroll Kuemper -1.0 | 34.0 | 52% | 94 |
4A Clinton #21 · 4-5 | at | 4A Dubuque Hempstead #18 · 4-4 | 12–20no cov · under Clinton -7.0 | 37.0 | 68% | 83 |
4A Dubuque Senior #28 · 1-8 | at | 4A Bettendorf #17 · 6-3 | 7–13no cov · under Bettendorf -6.5 | 34.0 | 67% | 81 |
4A Muscatine #27 · 3-6 | at | 4A Cedar Rapids Kennedy #25 · 4-5 | 13–17no cov · over Cedar Rapids Kennedy -13.0 | 24.0 | 80% | 71 |
4A Sioux City West #9 · 1-2 | at | 4A Waterloo East #3 · 6-2 | 2–6no cov · under Waterloo East -21.0 | 37.5 | 91% | 67 |
4A Keokuk #35 · 3-2 | at | 4A Ottumwa #39 · 2-6 | 26–0no cov · under Ottumwa -4.0 | 27.5 | 60% | 63 |
3A Waverly-Shell Rock #19 · 5-4 | at | 4A Charles City #41 · 2-6 | 48–0cov · over Waverly-Shell Rock -6.5 | 31.0 | 67% | 62 |
3A Cedar Rapids Regis #4 · 8-2 | at | 4A Waterloo Columbus #32 · 2-4 | 28–6cov · over Cedar Rapids Regis -21.5 | 31.5 | 92% | 58 |
4A CR Washington #11 · 7-2 | at | 3A Iowa City West #31 · 1-8 | 21–0no cov · under CR Washington -25.0 | 35.0 | 95% | 50 |
Thursday, Oct 19
4A
Mason City
#23 · 5-3
4A
Cedar Falls
#12 · 9-1
6–28cov · o32.5
4A
Ames
#14 · 7-2
4A
Waterloo West
#26 · 5-3
6–0no cov · u39.0
4A
Iowa City High
#15 · 5-4
4A
CR Jefferson
#1 · 11-0
0–28cov · u42.5
Friday, Oct 20
4A
Sioux City West
#9 · 1-2
4A
Carroll Kuemper
#22 · 6-3
29–7no cov · o34.0
4A
Clinton
#21 · 4-5
4A
Dubuque Hempstead
#18 · 4-4
12–20no cov · u37.0
4A
Dubuque Senior
#28 · 1-8
4A
Bettendorf
#17 · 6-3
7–13no cov · u34.0
4A
Muscatine
#27 · 3-6
4A
Cedar Rapids Kennedy
#25 · 4-5
13–17no cov · o24.0
4A
Sioux City West
#9 · 1-2
4A
Waterloo East
#3 · 6-2
2–6no cov · u37.5
3A
Waverly-Shell Rock
#19 · 5-4
4A
Charles City
#41 · 2-6
48–0cov · o31.0
3A
Cedar Rapids Regis
#4 · 8-2
4A
Waterloo Columbus
#32 · 2-4
28–6cov · o31.5
4A
CR Washington
#11 · 7-2
3A
Iowa City West
#31 · 1-8
21–0no cov · u35.0
Lines are the model's projected margin, attached to the favorite. Match is a matchup score: higher for close games between good teams.